Porteføljeoversikt
Bank og finans
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Citigroup | 540 500 | 219 118 083 | 285 346 077 | 3,86 % |
Investment AB Kinnevik (B) | 550 000 | 107 541 786 | 238 247 291 | 3,22 % |
Sberbank of Russia PJSC (pref) | 6 236 000 | 106 408 351 | 173 767 371 | 2,35 % |
Nordea Bank Abp | 2 471 000 | 180 039 785 | 173 167 149 | 2,34 % |
Ping An Insurance Group Co of China Ltd | 1 487 000 | 148 477 417 | 155 987 472 | 2,11 % |
Korean Reinsurance Co | 2 255 000 | 168 912 344 | 140 232 129 | 1,90 % |
American International Group | 293 824 | 100 151 102 | 95 244 644 | 1,29 % |
Chubb Ltd | 69 850 | 75 329 565 | 92 052 196 | 1,25 % |
HitecVision AS | 741 900 | 6 730 226 | 59 352 000 | 0,80 % |
Sum Bank og finans | 1 112 708 659 | 1 413 396 329 | 19,12 % |
Communication Services
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Telenor | 1 467 000 | 238 712 753 | 214 035 300 | 2,90 % |
China Mobile Ltd | 2 840 000 | 178 315 176 | 138 610 380 | 1,87 % |
Millicom International Cellular SA (SDR) | 300 000 | 63 153 980 | 101 272 691 | 1,37 % |
SK Telecom Co Ltd | 43 856 | 77 032 529 | 82 267 813 | 1,11 % |
Sum Communication Services | 557 214 438 | 536 186 184 | 7,25 % |
Kapitalvarer, service og transport
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Bonheur | 1 300 000 | 119 003 595 | 314 600 000 | 4,26 % |
Vestas Wind System | 133 600 | 91 813 576 | 270 669 514 | 3,66 % |
Volvo B | 960 000 | 114 314 586 | 193 963 163 | 2,62 % |
CK Hutchison Holdings Ltd | 3 034 000 | 278 523 670 | 181 245 815 | 2,45 % |
DSV PANALPINA A/S | 124 700 | 77 289 635 | 179 014 348 | 2,42 % |
ABB (SEK) | 550 000 | 80 653 002 | 131 308 374 | 1,78 % |
Golden Ocean Group Ltd | 2 950 000 | 107 731 362 | 118 000 000 | 1,60 % |
Wilh. Wilhelmsen Holding A | 560 000 | 44 956 591 | 94 640 000 | 1,28 % |
Oht ASA | 3 500 000 | 69 776 971 | 65 450 000 | 0,89 % |
Sum Kapitalvarer, service og transport | 984 062 988 | 1 548 891 214 | 20,95 % |
Defensive konsumvarer
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Carlsberg AS | 134 900 | 109 140 286 | 185 151 339 | 2,50 % |
Essity AB | 543 300 | 153 435 202 | 149 816 496 | 2,03 % |
Tyson Foods A | 210 300 | 116 089 870 | 116 029 252 | 1,57 % |
Sum Defensive konsumvarer | 378 665 358 | 450 997 087 | 6,10 % |
Informasjonsteknologi
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Samsung Electronics Co Ltd | 643 500 | 76 898 759 | 373 293 427 | 5,05 % |
Broadcom Inc | 60 870 | 125 994 306 | 228 192 488 | 3,09 % |
Applied Materials | 204 200 | 81 760 599 | 150 882 621 | 2,04 % |
Hitachi | 213 000 | 65 012 283 | 71 803 364 | 0,97 % |
Sum Informasjonsteknologi | 349 665 947 | 824 171 900 | 11,15 % |
Råvarer
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Yara International | 950 000 | 326 847 730 | 338 200 000 | 4,57 % |
Boliden Limited B | 597 400 | 138 505 931 | 181 488 461 | 2,45 % |
Norsk Hydro ASA | 4 500 000 | 139 508 888 | 179 370 000 | 2,43 % |
Upm-Kymmene | 450 000 | 124 953 708 | 143 641 674 | 1,94 % |
Ivanhoe Mines Ltd | 2 508 000 | 50 311 319 | 115 626 330 | 1,56 % |
Holmen B | 150 000 | 31 872 865 | 61 551 778 | 0,83 % |
SSAB B | 1 420 000 | 39 037 767 | 38 757 186 | 0,52 % |
Sum Råvarer | 851 038 208 | 1 058 635 429 | 14,32 % |
Inntektsavhengige forbruksvarer
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Hyundai Motor Co | 207 850 | 144 256 969 | 144 983 065 | 1,96 % |
Sum Inntektsavhengige forbruksvarer | 144 256 969 | 144 983 065 | 1,96 % |
Energi
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Royal Dutch Shell A (EUR) | 1 180 000 | 313 706 926 | 180 653 592 | 2,44 % |
Gazprom PJSC | 2 940 000 | 123 990 014 | 140 812 912 | 1,90 % |
Aker BP ASA | 638 000 | 106 818 295 | 137 935 600 | 1,87 % |
Flex Lng Ltd | 1 750 000 | 205 330 063 | 131 425 000 | 1,78 % |
Northern Ocean Ltd | 1 800 000 | 154 797 130 | 23 940 000 | 0,32 % |
Avenir LNG Ltd | 499 000 | 4 200 333 | 2 744 500 | 0,04 % |
Sum Energi | 908 842 761 | 617 511 604 | 8,35 % |
Medisin
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Novo Nordisk A/S | 860 271 | 294 858 244 | 516 568 891 | 6,99 % |
Thermo Fisher Scientific Inc | 20 000 | 31 661 400 | 79 759 701 | 1,08 % |
Sum Medisin | 326 519 644 | 596 328 592 | 8,07 % |
Aksjefond
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Scandinavian Biogas Fuels International AB | 575 000 | 22 399 503 | 26 016 677 | 0,35 % |
Sum Aksjefond | 22 399 503 | 26 016 677 | 0,35 % |
Sum
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Sum verdipapirportefølje | 5 635 374 475 | 7 217 118 081 | 97,62 % | |
Disponibel likviditet | 175 659 874 | 2,38 % | ||
Sum andelskapital | 7 392 777 955 | 100,00 % |