Innholdet på denne siden er markedsføring
Porteføljeoversikt
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Novo Nordisk A/S | 1751500 | 970812308 | 783695569 | 5,00 % |
| H. Lundbeck A/S | 4500000 | 244698669 | 272626069 | 1,74 % |
| Option Care Health Inc | 707075 | 141179106 | 154440118 | 0,99 % |
| Sum Medisin | 1356690083 | 1210761755 | 7,72 % |
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Hana Financial Group Inc | 741066 | 364823634 | 618197016 | 3,94 % |
| Nordea Bank Abp | 2630600 | 238727204 | 502905583 | 3,21 % |
| Ping An Insurance Group | 6923316 | 460012476 | 491109657 | 3,13 % |
| KB Financial Group | 404187 | 190543845 | 453058962 | 2,89 % |
| Citigroup | 225300 | 114943218 | 283017870 | 1,81 % |
| Euronext NV | 142300 | 199578704 | 246271656 | 1,57 % |
| London Stock Exchange | 222700 | 225901415 | 238705111 | 1,52 % |
| Korean Reinsurance Co | 2195819 | 99040976 | 202602817 | 1,29 % |
| American International Group Inc | 182800 | 86750515 | 136235070 | 0,87 % |
| B3 SA - Brasil Bolsa Balcao | 3973100 | 88155188 | 116665622 | 0,74 % |
| Kinnevik AB | 2173900 | 188854989 | 113505430 | 0,72 % |
| HitecVision AS | 715250 | 6488468 | 71525000 | 0,46 % |
| Sberbank of Russia PJSC (pref) | 6933020 | 126841634 | 29783737 | 0,19 % |
| Norion Bank AB | 493604 | 26586942 | 28756011 | 0,18 % |
| Sum Bank og finans | 2417249206 | 3532339542 | 22,53 % |
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| ISS A/S | 1252869 | 268880742 | 525653061 | 3,35 % |
| Bonheur | 1899236 | 302822934 | 426378482 | 2,72 % |
| DSV A/S | 195300 | 339605326 | 400718934 | 2,56 % |
| Skf Svenska Kullager Fabrikker B | 1257296 | 297298460 | 322235070 | 2,06 % |
| CK Hutchison Holdings Ltd | 3010300 | 242802215 | 267968593 | 1,71 % |
| Cadeler A/S | 2448678 | 125502863 | 131371575 | 0,84 % |
| Bravida Holding AB | 944700 | 93131672 | 123407524 | 0,79 % |
| Cadeler A/S | 380721 | 51033826 | 82002043 | 0,52 % |
| Norwegian Air Shuttle | 5900000 | 76981293 | 76847500 | 0,49 % |
| Vestas Wind System | 300000 | 75992267 | 76444788 | 0,49 % |
| TaskUS Inc | 1125000 | 98034383 | 64765231 | 0,41 % |
| Securitas B | 250000 | 39360102 | 38026276 | 0,24 % |
| Volvo B | 91700 | 12957482 | 33210917 | 0,21 % |
| Sum Kapitalvarer, service og transport | 2024403565 | 2569029993 | 16,39 % |
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| JD.com Inc | 3212750 | 439220176 | 493876983 | 3,15 % |
| Lojas Renner | 8284600 | 227450866 | 210327052 | 1,34 % |
| GN Store Nord A/S | 1355158 | 212592725 | 193281936 | 1,23 % |
| Alibaba Group Holding Ltd | 1129426 | 181616641 | 159823246 | 1,02 % |
| Hugo Boss AG | 241300 | 100522249 | 100135944 | 0,64 % |
| Hyundai Motor Co Ltd-PFD | 72100 | 57002279 | 95734458 | 0,61 % |
| JM AB | 716342 | 84544381 | 87665926 | 0,56 % |
| Puma | 278000 | 76869446 | 83422622 | 0,53 % |
| Sum Inntektsavhengige forbruksvarer | 1379818764 | 1424268167 | 9,08 % |
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Bakkafrost P/F | 1056500 | 493819953 | 478171900 | 3,05 % |
| Essity AB | 1660155 | 447070501 | 457503289 | 2,92 % |
| Carlsberg B | 260600 | 299569590 | 363772547 | 2,32 % |
| Nomad Foods Ltd | 2536000 | 308256036 | 286217981 | 1,83 % |
| Molson Coors Beverage Co | 436700 | 227238389 | 172131136 | 1,10 % |
| Lerøy Seafood | 4040400 | 173635943 | 167676600 | 1,07 % |
| Wal-Mart de Mexico SAB de CV | 5891600 | 173658444 | 161830636 | 1,03 % |
| Tyson Foods A | 268000 | 151371861 | 147320734 | 0,94 % |
| Diageo | 339739 | 62843645 | 70875471 | 0,45 % |
| Sum Defensive konsumvarer | 2337464362 | 2305500295 | 14,71 % |
Real Estate
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| CK Asset Holdings Ltd | 7170548 | 363587126 | 414896548 | 2,65 % |
| PPI Public Property Invest AB | 10980000 | 173158089 | 209255466 | 1,33 % |
| Sveafastigheter AB | 4703000 | 180596572 | 151485947 | 0,97 % |
| Fastighets AB Balder (B shs) | 2702800 | 163719780 | 140153469 | 0,89 % |
| Sum Real Estate | 881061567 | 915791429 | 5,84 % |
Råvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| UPM-Kymmene Oyj | 1551800 | 470618137 | 398271667 | 2,54 % |
| Wienerberger | 1054768 | 297605725 | 244695821 | 1,56 % |
| Hexpol | 2020000 | 158636530 | 178126013 | 1,14 % |
| Boliden AB | 327000 | 102310121 | 155001663 | 0,99 % |
| Suzano Papel e Celulose SA | 1847000 | 162639547 | 149361968 | 0,95 % |
| Elkem ASA | 3734525 | 104736583 | 115770275 | 0,74 % |
| Elopak ASA | 2126041 | 58164506 | 77281590 | 0,49 % |
| Yara International | 167746 | 58507528 | 74932138 | 0,48 % |
| Ivanhoe Mines Ltd | 576000 | 39070454 | 39214016 | 0,25 % |
| Segezha Group PJSC | 50000000 | 44262147 | 509075 | 0,00 % |
| Sum Råvarer | 1496551279 | 1433164226 | 9,14 % |
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Telenor ASA | 2396200 | 327727688 | 320611560 | 2,05 % |
| Alphabet Inc Class A | 33500 | 68330460 | 113149873 | 0,72 % |
| Telekomunikasi Indonesia TBK | 60444700 | 92780678 | 83789676 | 0,53 % |
| Auto Trader Group PLC | 1250300 | 78874845 | 83588274 | 0,53 % |
| Sum Communication Services | 567713671 | 601139383 | 3,83 % |
Energi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Shell PLC | 641333 | 184652665 | 277970798 | 1,77 % |
| TGS-NOPEC Geophysical Company | 1377000 | 147748093 | 175429800 | 1,12 % |
| Paratus Energy Services Ltd | 996000 | 43265937 | 47359800 | 0,30 % |
| Northern Ocean Ltd | 4566760 | 149408719 | 34250700 | 0,22 % |
| Gazprom PJSC | 3460000 | 72960110 | 4939967 | 0,03 % |
| Sum Energi | 598035524 | 539951065 | 3,44 % |
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Tieto Oyj | 1021582 | 256789437 | 206675649 | 1,32 % |
| Samsung Electronics PFD | 114400 | 60393700 | 145355634 | 0,93 % |
| Sum Informasjonsteknologi | 317183137 | 352031283 | 2,25 % |
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sum verdipapirportefølje | 14100390675 | 14883977137 | 94,94 % | |
| Disponibel likviditet | 793760728 | 5,06 % | ||
| Sum andelskapital | 15677737865 | 100,00 % |