Porteføljeoversikt
Kapitalvarer, service og transport
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
DSV PANALPINA A/S | 884 417 | 610 155 157 | 1 269 633 782 | 4,16 % |
VERISK ANALYTICS INC-CLASS A | 495 043 | 798 623 311 | 879 877 151 | 2,88 % |
Waste Mangement | 848 962 | 726 333 214 | 857 206 069 | 2,81 % |
Canadian Pacific Railway Ltd | 232 084 | 685 670 460 | 688 668 963 | 2,25 % |
Old Dominion Freight Line Inc | 370 407 | 317 039 034 | 618 995 065 | 2,03 % |
Sum Kapitalvarer, service og transport | 3 137 821 176 | 4 314 381 030 | 14,12 % |
Bank og finans
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Intercontinental Exchange Inc | 1 369 501 | 830 237 404 | 1 351 844 319 | 4,43 % |
Moody's | 522 554 | 900 407 313 | 1 298 557 333 | 4,25 % |
Nasdaq Inc | 1 020 396 | 885 767 631 | 1 159 693 567 | 3,80 % |
MarketAxess Holdings Inc | 186 863 | 914 752 562 | 912 845 598 | 2,99 % |
MSCI Inc | 208 986 | 691 553 406 | 798 988 490 | 2,62 % |
Marsh & Mclennan Cos | 93 412 | 59 971 957 | 93 575 298 | 0,31 % |
Sum Bank og finans | 4 282 690 273 | 5 615 504 605 | 18,38 % |
Inntektsavhengige forbruksvarer
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Home Depot Inc/The | 419 953 | 724 025 505 | 955 067 678 | 3,13 % |
NIKE Inc - B | 782 951 | 604 462 996 | 948 356 497 | 3,10 % |
LVMH Moet Hennessy Louis Vuitton SE | 174 645 | 692 747 663 | 934 732 943 | 3,06 % |
Hermes International | 90 719 | 816 362 846 | 835 947 426 | 2,74 % |
McDonald's Corp | 307 466 | 512 560 477 | 564 883 678 | 1,85 % |
Sum Inntektsavhengige forbruksvarer | 3 350 159 487 | 4 238 988 222 | 13,88 % |
Informasjonsteknologi
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Microsoft | 986 372 | 240 009 242 | 1 878 396 452 | 6,15 % |
Mastercard Inc | 473 991 | 866 705 472 | 1 448 565 048 | 4,74 % |
Adobe Inc | 330 950 | 610 109 386 | 1 417 128 706 | 4,64 % |
Visa Inc - Class A shares | 750 928 | 1 328 488 138 | 1 406 304 410 | 4,60 % |
Autodesk | 442 426 | 1 111 735 674 | 1 156 636 864 | 3,79 % |
Intuit Inc | 328 910 | 1 049 393 130 | 1 069 699 754 | 3,50 % |
Accenture PLC | 441 326 | 620 537 936 | 987 011 017 | 3,23 % |
ASML Holding NV | 214 341 | 677 583 857 | 892 673 207 | 2,92 % |
Samsung Electronics PFD | 698 979 | 33 956 805 | 405 476 715 | 1,33 % |
Samsung Electronics | 25 000 | 9 104 668 | 15 960 592 | 0,05 % |
Sum Informasjonsteknologi | 6 547 624 308 | 10 677 852 765 | 34,96 % |
Communication Services
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Alphabet Inc | 89 909 | 663 417 333 | 1 348 590 852 | 4,41 % |
Sum Communication Services | 663 417 333 | 1 348 590 852 | 4,41 % |
Defensive konsumvarer
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Estee Lauder Cos A | 392 124 | 813 159 977 | 893 691 954 | 2,93 % |
Bakkafrost P/F | 544 181 | 266 421 247 | 333 310 863 | 1,09 % |
Tyson Foods Inc | 564 416 | 306 038 654 | 311 406 401 | 1,02 % |
Sum Defensive konsumvarer | 1 385 619 878 | 1 538 409 218 | 5,04 % |
Medisin
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Abbott Laboratories | 1 086 453 | 730 093 722 | 1 018 493 089 | 3,33 % |
Edwards Lifesciences Corp | 1 225 741 | 697 697 747 | 957 434 506 | 3,13 % |
Intuitive Surgical | 113 653 | 667 390 966 | 796 085 995 | 2,61 % |
Sum Medisin | 2 095 182 435 | 2 772 013 590 | 9,07 % |
Sum
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Sum verdipapirportefølje | 21 462 514 890 | 30 505 740 282 | 99,86 % | |
Disponibel likviditet | 41 283 407 | 0,14 % | ||
Sum andelskapital | 30 547 023 689 | 100,00 % |