Innholdet på denne siden er markedsføring
Porteføljeoversikt
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 3050000 | 919750711 | 2117582298 | 9,49 % |
| Samsung Electronics PFD | 1300000 | 474456183 | 1613253915 | 7,23 % |
| Hon Hai Precision | 14000000 | 877288137 | 1192821409 | 5,34 % |
| Sum Informasjonsteknologi | 2271495031 | 4923657622 | 22,06 % |
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 23500000 | 1582384058 | 1662863875 | 7,45 % |
| Hana Financial Holdings | 1400000 | 779279073 | 987501371 | 4,42 % |
| Powszechny Zaklad Ubezpiecze | 3200000 | 464889431 | 525478401 | 2,35 % |
| Banco do Brasil SA | 14000000 | 546306584 | 518891956 | 2,32 % |
| Axis Bank | 4000000 | 513274381 | 500295079 | 2,24 % |
| Life Insurance Corp of India | 11200000 | 518458772 | 447870252 | 2,01 % |
| Banco del Bajio SA | 8901077 | 245342272 | 265938154 | 1,19 % |
| Korean Reinsurance Co | 2800880 | 60932285 | 222965671 | 1,00 % |
| China Merchants Bank Co Ltd | 4000000 | 246273674 | 222001916 | 0,99 % |
| iM Financial Group Co Ltd | 1600000 | 90890271 | 170021336 | 0,76 % |
| Bank of the Philippine Islands | 11000000 | 214118592 | 154861282 | 0,69 % |
| China Merchants Bank Co Ltd | 2299915 | 142231792 | 119277992 | 0,53 % |
| Sberbank of Russia PJSC (pref) | 16050000 | 473346274 | 87052758 | 0,39 % |
| Sberbank of Russia PJSC | 1400000 | 41828023 | 7586288 | 0,03 % |
| Sum Bank og finans | 5919555482 | 5892606331 | 26,40 % |
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| JD.com Inc | 8500000 | 1214436873 | 1136817137 | 5,09 % |
| Allegro.eu SA | 7900000 | 623956768 | 700306809 | 3,14 % |
| Naspers Ltd | 1400000 | 582785003 | 680294967 | 3,05 % |
| Alibaba Group Holding Ltd | 4500000 | 667128324 | 641083559 | 2,87 % |
| Prosus NV | 1400000 | 542315141 | 588728687 | 2,64 % |
| Yue Yuen Industrial Holdings | 24000000 | 391725783 | 414874919 | 1,86 % |
| Samsonite International SA | 22000000 | 467829493 | 375376488 | 1,68 % |
| Hyundai Motor Co Ltd-PFD | 220000 | 37236123 | 369409102 | 1,66 % |
| Shenzhou International Group Holdings Ltd | 5000000 | 385055276 | 273495991 | 1,23 % |
| Lojas Renner | 9000000 | 256370617 | 244839590 | 1,10 % |
| Hyundai Motor Co (pref shs) | 120000 | 20321611 | 200025101 | 0,90 % |
| LG Electronics-PFD | 295000 | 79946470 | 173008843 | 0,78 % |
| ZHONGSHENG GROUP HOLDINGS | 15235478 | 249729923 | 110589176 | 0,50 % |
| Raizen SA | 33875000 | 275569443 | 22265614 | 0,10 % |
| Sum Inntektsavhengige forbruksvarer | 5794406846 | 5931115982 | 26,57 % |
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 41000000 | 712808899 | 655005241 | 2,93 % |
| WH Group Ltd | 27000000 | 205785106 | 287930829 | 1,29 % |
| Coca-Cola Icecek AS | 16200000 | 301612522 | 260968462 | 1,17 % |
| Wal-Mart de Mexico SAB de CV | 8000000 | 237934543 | 223252589 | 1,00 % |
| Sum Defensive konsumvarer | 1458141069 | 1427157122 | 6,39 % |
Råvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Suzano SA | 7000000 | 676677746 | 535634529 | 2,40 % |
| UPL Limited | 6889000 | 411053491 | 431821147 | 1,93 % |
| Ivanhoe Mines Ltd | 2500000 | 196573249 | 204640261 | 0,92 % |
| LG Chem Ltd (pref shs) | 88438 | 146524512 | 90779560 | 0,41 % |
| Sum Råvarer | 1430828998 | 1262875497 | 5,66 % |
Energi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 4000000 | 259181659 | 306734161 | 1,37 % |
| LUKOIL PJSC | 125000 | 79319079 | 10318572 | 0,05 % |
| Sum Energi | 338500738 | 317052733 | 1,42 % |
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| SM Investments Corp | 3000000 | 378271338 | 258177101 | 1,16 % |
| LG CORP PREF (NEW) | 350000 | 58656702 | 176094402 | 0,79 % |
| Cia Sud Americana de Vapores SA | 155841331 | 115322129 | 71949565 | 0,32 % |
| SIMPAR SA | 1606270 | 49903723 | 26159911 | 0,12 % |
| Sum Kapitalvarer, service og transport | 602153893 | 532380979 | 2,39 % |
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 29522534 | 289271026 | 251249749 | 1,13 % |
| Sum Medisin | 289271026 | 251249749 | 1,13 % |
Fund
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3432718 | 170577297 | 194427155 | 0,87 % |
| Vietnam Enterprise Investments Ltd | 554000 | 32406856 | 53446450 | 0,24 % |
| Sum Fund | 202984153 | 247873605 | 1,11 % |
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Tencent Music Entertainment Group | 2267826 | 200168912 | 193102082 | 0,87 % |
| Tencent Music Entertainment Group | 1250000 | 56525810 | 52053793 | 0,23 % |
| Media Nusantara Citra Tbk PT | 375640000 | 238463692 | 41155719 | 0,18 % |
| Sistema PJSFC | 25282353 | 90063901 | 5153558 | 0,02 % |
| Sum Communication Services | 585222316 | 291465153 | 1,31 % |
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sum verdipapirportefølje | 19917899377 | 21077434772 | 94,43 % | |
| Disponibel likviditet | 1243055663 | 5,57 % | ||
| Sum andelskapital | 22320490435 | 100,00 % |