Innholdet på denne siden er markedsføring
Porteføljeoversikt
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 3150000 | 949906472 | 1974546447 | 9,03 % |
| Samsung Electronics PFD | 1900000 | 693435960 | 1886429440 | 8,63 % |
| Hon Hai Precision | 14000000 | 877288137 | 902238762 | 4,13 % |
| Sum Informasjonsteknologi | 2520630569 | 4763214649 | 21,78 % |
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 23500000 | 1582384058 | 1758109354 | 8,04 % |
| Hana Financial Holdings | 1400000 | 779279073 | 1123064320 | 5,14 % |
| Banco do Brasil SA | 14000000 | 546306584 | 580555931 | 2,66 % |
| Powszechny Zaklad Ubezpiecze | 3200000 | 464889431 | 521644587 | 2,39 % |
| Life Insurance Corp of India | 5600000 | 518458772 | 437937073 | 2,00 % |
| Axis Bank | 3500000 | 452650082 | 435076129 | 1,99 % |
| Korean Reinsurance Co | 3330859 | 72461815 | 259468054 | 1,19 % |
| Banco del Bajio SA | 8901077 | 245342272 | 258547946 | 1,18 % |
| China Merchants Bank Co Ltd | 4000000 | 246273674 | 223726986 | 1,02 % |
| iM Financial Group Co Ltd | 1600000 | 90890271 | 191672320 | 0,88 % |
| Bank of the Philippine Islands | 11000000 | 214118592 | 148978271 | 0,68 % |
| China Merchants Bank Co Ltd | 2299915 | 142231792 | 119817944 | 0,55 % |
| Sberbank of Russia PJSC (pref) | 16050000 | 473346274 | 82869872 | 0,38 % |
| Sberbank of Russia PJSC | 1400000 | 41828023 | 7226717 | 0,03 % |
| Sum Bank og finans | 5870460714 | 6148695503 | 28,12 % |
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| JD.com Inc | 8000000 | 1144765032 | 1104859806 | 5,05 % |
| Alibaba Group Holding Ltd | 4500000 | 667128324 | 673318476 | 3,08 % |
| Naspers Ltd | 1300000 | 535067869 | 650120185 | 2,97 % |
| Allegro.eu SA | 7900000 | 623956768 | 602294192 | 2,75 % |
| Prosus NV | 1300000 | 500386712 | 582626618 | 2,66 % |
| Yue Yuen Industrial Holdings | 24000000 | 391725783 | 414678681 | 1,90 % |
| LG Electronics-PFD | 1045145 | 283239501 | 395275511 | 1,81 % |
| Hyundai Motor Co Ltd-PFD | 220000 | 37236123 | 343580160 | 1,57 % |
| Samsonite International SA | 20000000 | 434900453 | 338915508 | 1,55 % |
| Shenzhou International Group Holdings Ltd | 5000000 | 385055276 | 277877466 | 1,27 % |
| Lojas Renner | 9000000 | 256370617 | 228532984 | 1,05 % |
| Hyundai Motor Co (pref shs) | 120000 | 20321611 | 186654720 | 0,85 % |
| ZHONGSHENG GROUP HOLDINGS | 15235478 | 249729923 | 128455264 | 0,59 % |
| Raizen SA | 33875000 | 275569443 | 29726559 | 0,14 % |
| Sum Inntektsavhengige forbruksvarer | 5805453434 | 5956916130 | 27,24 % |
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 41000000 | 712808899 | 677477068 | 3,10 % |
| WH Group Ltd | 27000000 | 205785106 | 305237709 | 1,40 % |
| Coca-Cola Icecek AS | 16200000 | 301612522 | 250143228 | 1,14 % |
| Wal-Mart de Mexico SAB de CV | 8000000 | 237934543 | 234031917 | 1,07 % |
| Sum Defensive konsumvarer | 1458141069 | 1466889923 | 6,71 % |
Råvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Suzano SA | 6500000 | 635788935 | 532048685 | 2,43 % |
| UPL Limited | 6889000 | 411053491 | 433376092 | 1,98 % |
| Ivanhoe Mines Ltd | 1750000 | 136818079 | 131565880 | 0,60 % |
| LG Chem Ltd (pref shs) | 88438 | 146524512 | 103559341 | 0,47 % |
| Sum Råvarer | 1330185017 | 1200549999 | 5,49 % |
Energi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 4000000 | 259181659 | 366548982 | 1,68 % |
| LUKOIL PJSC | 125000 | 79319079 | 11133012 | 0,05 % |
| Sum Energi | 338500738 | 377681994 | 1,73 % |
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| SM Investments Corp | 3000000 | 378271338 | 275106650 | 1,26 % |
| LG CORP PREF (NEW) | 350000 | 58656702 | 156517760 | 0,72 % |
| Cia Sud Americana de Vapores SA | 155841331 | 115322129 | 81876168 | 0,37 % |
| SIMPAR SA | 1606270 | 49903723 | 33049707 | 0,15 % |
| Sum Kapitalvarer, service og transport | 602153893 | 546550285 | 2,50 % |
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 29522534 | 289271026 | 258452577 | 1,18 % |
| Sum Medisin | 289271026 | 258452577 | 1,18 % |
Fund
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3432718 | 170577297 | 199826666 | 0,91 % |
| Vietnam Enterprise Investments Ltd | 554000 | 32406856 | 52593901 | 0,24 % |
| Sum Fund | 202984153 | 252420566 | 1,15 % |
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Tencent Music Entertainment Group | 750000 | 70679281 | 63978632 | 0,29 % |
| Media Nusantara Citra Tbk PT | 375640000 | 238463692 | 48853192 | 0,22 % |
| Tencent Music Entertainment Group | 1000000 | 45697646 | 41657870 | 0,19 % |
| Sistema PJSFC | 25282353 | 90063901 | 4662648 | 0,02 % |
| Sum Communication Services | 444904520 | 159152341 | 0,73 % |
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sum verdipapirportefølje | 19579792934 | 21130523967 | 96,64 % | |
| Disponibel likviditet | 735486094 | 3,36 % | ||
| Sum andelskapital | 21866010061 | 100,00 % |