Innholdet på denne siden er markedsføring
Porteføljeoversikt
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2934000 | 1040852952 | 2079732843 | 9,45 % |
| Samsung Electronics PFD | 1500000 | 893582911 | 1911114922 | 8,68 % |
| Hon Hai Precision | 14000000 | 877288137 | 1031574040 | 4,69 % |
| Sum Informasjonsteknologi | 2811724000 | 5022421806 | 22,81 % |
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 23500000 | 1582384058 | 1584958428 | 7,20 % |
| Hana Financial Holdings | 1195000 | 665170351 | 1112706102 | 5,05 % |
| Axis Bank | 4800000 | 613014513 | 612951643 | 2,78 % |
| Powszechny Zaklad Ubezpiecze | 2897792 | 420985273 | 539240983 | 2,45 % |
| Life Insurance Corp of India | 13000000 | 592397878 | 533778723 | 2,42 % |
| Banco do Brasil SA | 14000000 | 546306584 | 523999431 | 2,38 % |
| Korean Reinsurance Co | 2774940 | 60367968 | 271843815 | 1,23 % |
| Banco del Bajio SA | 7900000 | 217749374 | 249793999 | 1,13 % |
| China Merchants Bank Co Ltd | 4000000 | 246273674 | 243064528 | 1,10 % |
| iM Financial Group Co Ltd | 1600000 | 90890271 | 202103392 | 0,92 % |
| Bank of the Philippine Islands | 11000000 | 214118592 | 165193897 | 0,75 % |
| China Merchants Bank Co Ltd | 2299915 | 142231792 | 128382599 | 0,58 % |
| Sberbank of Russia PJSC (pref) | 16050000 | 473346274 | 62457064 | 0,28 % |
| Gentera SAB de CV | 1000000 | 22200025 | 22397141 | 0,10 % |
| Sberbank of Russia PJSC | 1400000 | 41828023 | 5439095 | 0,02 % |
| Sum Bank og finans | 5929264651 | 6258310840 | 28,43 % |
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| JD.com Inc | 9000000 | 1277059389 | 1204350148 | 5,47 % |
| Naspers Ltd | 1550000 | 650062189 | 708055277 | 3,22 % |
| Prosus NV | 1550000 | 605209548 | 645238596 | 2,93 % |
| Allegro.eu SA | 4000000 | 315927477 | 457542922 | 2,08 % |
| Yue Yuen Industrial Holdings | 24000000 | 391725783 | 384705074 | 1,75 % |
| Samsonite International SA | 22000000 | 467829493 | 320110497 | 1,45 % |
| Hyundai Motor Co Ltd-PFD | 220000 | 37236123 | 285106238 | 1,30 % |
| Shenzhou International Group Holdings Ltd | 5000000 | 385055276 | 209312192 | 0,95 % |
| Hyundai Motor Co (pref shs) | 160000 | 68930868 | 208333729 | 0,95 % |
| Alibaba Group Holding Ltd | 1500000 | 213989414 | 204303011 | 0,93 % |
| Lojas Renner | 9500000 | 269357065 | 186871956 | 0,85 % |
| ZHONGSHENG GROUP HOLDINGS | 15235478 | 249729923 | 77589216 | 0,35 % |
| Sum Inntektsavhengige forbruksvarer | 4932112546 | 4891518855 | 22,22 % |
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 44000000 | 757394485 | 670176432 | 3,04 % |
| WH Group Ltd | 34000000 | 272998461 | 300682032 | 1,37 % |
| Coca-Cola Icecek AS | 20000000 | 359308048 | 291422650 | 1,32 % |
| Wal-Mart de Mexico SAB de CV | 8500000 | 251006771 | 219631966 | 1,00 % |
| Sum Defensive konsumvarer | 1640707765 | 1481913080 | 6,73 % |
Råvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Suzano SA | 7000000 | 676677746 | 572255888 | 2,60 % |
| UPL Limited | 8589000 | 507686797 | 474366150 | 2,15 % |
| Ivanhoe Mines Ltd | 3426822 | 263065424 | 279875725 | 1,27 % |
| LG Chem Ltd (pref shs) | 88438 | 146524512 | 76970631 | 0,35 % |
| Sum Råvarer | 1593954480 | 1403468395 | 6,37 % |
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Tencent Music Entertainment Group | 5500000 | 475674837 | 425266556 | 1,93 % |
| Telekomunikasi Indonesia TBK | 100000000 | 138398775 | 137222800 | 0,62 % |
| Tencent Music Entertainment Group | 1665000 | 74759244 | 66960580 | 0,30 % |
| Media Nusantara Citra Tbk PT | 245297996 | 155720013 | 25892675 | 0,12 % |
| Sistema PJSFC | 25282353 | 90063901 | 2599713 | 0,01 % |
| Sum Communication Services | 934616771 | 657942325 | 2,99 % |
Energi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 4000000 | 259181659 | 324982152 | 1,48 % |
| LUKOIL PJSC | 125000 | 79319079 | 8293708 | 0,04 % |
| Sum Energi | 338500738 | 333275860 | 1,51 % |
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| SM Investments Corp | 3000000 | 378271338 | 250043490 | 1,14 % |
| LG CORP PREF (NEW) | 350000 | 58656702 | 172393155 | 0,78 % |
| Cia Sud Americana de Vapores SA | 155841331 | 115322129 | 74909163 | 0,34 % |
| Sum Kapitalvarer, service og transport | 552250170 | 497345807 | 2,26 % |
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 31022534 | 301354304 | 224793436 | 1,02 % |
| Sum Medisin | 301354304 | 224793436 | 1,02 % |
Fund
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3432718 | 170577297 | 195803749 | 0,89 % |
| Vietnam Enterprise Investments Ltd | 490174 | 28673282 | 45978241 | 0,21 % |
| Sum Fund | 199250579 | 241781990 | 1,10 % |
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sum verdipapirportefølje | 20239506785 | 21012772395 | 95,45 % | |
| Disponibel likviditet | 1002469271 | 4,55 % | ||
| Sum andelskapital | 22015241666 | 100,00 % |