Innholdet på denne siden er markedsføring
Porteføljeoversikt
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2834000 | 1005377391 | 2116998159 | 9,59 % |
| Samsung Electronics PFD | 1324850 | 789242213 | 1831838002 | 8,30 % |
| Hon Hai Precision | 14000000 | 877288137 | 1060559354 | 4,81 % |
| SK Hynix Inc | 40000 | 508802793 | 503203315 | 2,28 % |
| Sum Informasjonsteknologi | 3180710534 | 5512598829 | 24,98 % |
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 23500000 | 1582384058 | 1514601927 | 6,86 % |
| Hana Financial Holdings | 1086644 | 604856378 | 1000624609 | 4,53 % |
| Axis Bank | 5000000 | 637407638 | 613294240 | 2,78 % |
| Banco do Brasil SA | 14000000 | 546306584 | 598578534 | 2,71 % |
| Life Insurance Corp of India | 13000000 | 592397878 | 514006605 | 2,33 % |
| Powszechny Zaklad Ubezpiecze | 1900000 | 276028100 | 338202936 | 1,53 % |
| Korean Reinsurance Co | 2737343 | 59550057 | 282894857 | 1,28 % |
| China Merchants Bank Co Ltd | 4000000 | 246273674 | 251695470 | 1,14 % |
| Banco del Bajio SA | 7900000 | 217749374 | 241008836 | 1,09 % |
| iM Financial Group Co Ltd | 1600000 | 90890271 | 207061364 | 0,94 % |
| Bank of the Philippine Islands | 11000000 | 214118592 | 156562580 | 0,71 % |
| China Merchants Bank Co Ltd | 2299915 | 142231792 | 135679708 | 0,61 % |
| Gentera SAB de CV | 7000000 | 149497388 | 135181298 | 0,61 % |
| Sberbank of Russia PJSC (pref) | 16050000 | 473346274 | 66212364 | 0,30 % |
| Bank Mandiri | 30000000 | 68121330 | 64524108 | 0,29 % |
| Sberbank of Russia PJSC | 1400000 | 41828023 | 5749924 | 0,03 % |
| Sum Bank og finans | 5942987410 | 6125879359 | 27,76 % |
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| JD.com Inc | 9000000 | 1277059389 | 1146924940 | 5,20 % |
| Naspers Ltd | 1550000 | 650062189 | 634431649 | 2,88 % |
| Prosus NV | 1550000 | 605209548 | 599548829 | 2,72 % |
| Yue Yuen Industrial Holdings | 24000000 | 391725783 | 369479175 | 1,67 % |
| Allegro.eu SA | 2700000 | 213251047 | 341276146 | 1,55 % |
| Samsonite International SA | 22000000 | 467829493 | 340839652 | 1,54 % |
| Hyundai Motor Co Ltd-PFD | 230000 | 49472089 | 283313950 | 1,28 % |
| Shenzhou International Group Holdings Ltd | 5000000 | 385055276 | 212841509 | 0,96 % |
| Hyundai Motor Co (pref shs) | 169942 | 81064193 | 210658659 | 0,95 % |
| Lojas Renner | 9500000 | 269357065 | 204233558 | 0,93 % |
| Alibaba Group Holding Ltd | 1500000 | 213989414 | 195369445 | 0,89 % |
| ZHONGSHENG GROUP HOLDINGS | 15235478 | 249729923 | 50260642 | 0,23 % |
| Sum Inntektsavhengige forbruksvarer | 4853805408 | 4589178153 | 20,80 % |
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 41000000 | 705753952 | 830518912 | 3,76 % |
| WH Group Ltd | 50000000 | 406439456 | 404423304 | 1,83 % |
| Coca-Cola Icecek AS | 21000000 | 374142934 | 318121178 | 1,44 % |
| Wal-Mart de Mexico SAB de CV | 8500000 | 251006771 | 208945375 | 0,95 % |
| Sum Defensive konsumvarer | 1737343112 | 1762008769 | 7,99 % |
Råvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Suzano SA | 7000000 | 676677746 | 573410732 | 2,60 % |
| UPL Limited | 8589000 | 507686797 | 463813799 | 2,10 % |
| Ivanhoe Mines Ltd | 3426822 | 263065424 | 270519954 | 1,23 % |
| LG Chem Ltd (pref shs) | 88438 | 146524512 | 70725072 | 0,32 % |
| Sum Råvarer | 1593954480 | 1378469557 | 6,25 % |
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Tencent Music Entertainment Group | 5500000 | 475674837 | 418152270 | 1,89 % |
| Telekomunikasi Indonesia TBK | 175000000 | 238754819 | 214946270 | 0,97 % |
| Tencent Music Entertainment Group | 1665000 | 74759244 | 64081544 | 0,29 % |
| Media Nusantara Citra Tbk PT | 177520912 | 112693781 | 11044954 | 0,05 % |
| Sistema PJSFC | 25282353 | 90063901 | 2608052 | 0,01 % |
| Sum Communication Services | 991946583 | 710833090 | 3,22 % |
Energi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 3500000 | 226783952 | 318619176 | 1,44 % |
| LUKOIL PJSC | 125000 | 79319079 | 10235110 | 0,05 % |
| Sum Energi | 306103031 | 328854286 | 1,49 % |
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| SM Investments Corp | 3000000 | 378271338 | 229472074 | 1,04 % |
| LG CORP PREF (NEW) | 350000 | 58656702 | 167096934 | 0,76 % |
| Cia Sud Americana de Vapores SA | 155841331 | 115322129 | 78165118 | 0,35 % |
| Sum Kapitalvarer, service og transport | 552250170 | 474734127 | 2,15 % |
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 31022534 | 301354304 | 207798749 | 0,94 % |
| Sum Medisin | 301354304 | 207798749 | 0,94 % |
Fund
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3432718 | 170577297 | 188656910 | 0,85 % |
| Vietnam Enterprise Investments Ltd | 490174 | 28673282 | 45824752 | 0,21 % |
| Sum Fund | 199250579 | 234481661 | 1,06 % |
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sum verdipapirportefølje | 20311848212 | 21324836582 | 96,64 % | |
| Disponibel likviditet | 741644388 | 3,36 % | ||
| Sum andelskapital | 22066480970 | 100,00 % |