Innholdet på denne siden er markedsføring
Porteføljeoversikt
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2800000 | 890044796 | 2096107892 | 9,35 % |
| Samsung Electronics PFD | 1100000 | 401462924 | 1489462392 | 6,65 % |
| Hon Hai Precision | 14000000 | 877288137 | 1091541662 | 4,87 % |
| Sum Informasjonsteknologi | 2168795857 | 4677111945 | 20,87 % |
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 23500000 | 1582384058 | 1513810607 | 6,75 % |
| Hana Financial Holdings | 1400000 | 779279073 | 1024739906 | 4,57 % |
| Axis Bank | 4000000 | 513274381 | 562710753 | 2,51 % |
| Powszechny Zaklad Ubezpiecze | 3200000 | 464889431 | 552799066 | 2,47 % |
| Banco do Brasil SA | 14000000 | 546306584 | 532897069 | 2,38 % |
| Life Insurance Corp of India | 11200000 | 518458772 | 505390109 | 2,25 % |
| Banco del Bajio SA | 8901077 | 245342272 | 284901749 | 1,27 % |
| Korean Reinsurance Co | 2800880 | 60932285 | 235961036 | 1,05 % |
| China Merchants Bank Co Ltd | 4000000 | 246273674 | 226729314 | 1,01 % |
| iM Financial Group Co Ltd | 1600000 | 90890271 | 171786366 | 0,77 % |
| Bank of the Philippine Islands | 11000000 | 214118592 | 170272450 | 0,76 % |
| China Merchants Bank Co Ltd | 2299915 | 142231792 | 119070021 | 0,53 % |
| Sberbank of Russia PJSC (pref) | 16050000 | 473346274 | 81022251 | 0,36 % |
| Sberbank of Russia PJSC | 1400000 | 41828023 | 7059342 | 0,03 % |
| Sum Bank og finans | 5919555482 | 5989150038 | 26,72 % |
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| JD.com Inc | 9000000 | 1277059389 | 1127148040 | 5,03 % |
| Allegro.eu SA | 7900000 | 623956768 | 786452128 | 3,51 % |
| Naspers Ltd | 1400000 | 582785003 | 693631514 | 3,09 % |
| Alibaba Group Holding Ltd | 5500000 | 784627850 | 644395550 | 2,88 % |
| Prosus NV | 1450000 | 564210649 | 623209804 | 2,78 % |
| Samsonite International SA | 22000000 | 467829493 | 378100911 | 1,69 % |
| Yue Yuen Industrial Holdings | 24000000 | 391725783 | 370984073 | 1,66 % |
| Hyundai Motor Co Ltd-PFD | 220000 | 37236123 | 304918244 | 1,36 % |
| Lojas Renner | 9000000 | 256370617 | 253964435 | 1,13 % |
| Shenzhou International Group Holdings Ltd | 5000000 | 385055276 | 248332196 | 1,11 % |
| Hyundai Motor Co (pref shs) | 120000 | 20321611 | 165169372 | 0,74 % |
| ZHONGSHENG GROUP HOLDINGS | 15235478 | 249729923 | 93240750 | 0,42 % |
| Raizen SA | 33875000 | 275569443 | 24609735 | 0,11 % |
| Sum Inntektsavhengige forbruksvarer | 5916477927 | 5714156752 | 25,50 % |
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 41000000 | 712808899 | 685076902 | 3,06 % |
| Coca-Cola Icecek AS | 16200000 | 301612522 | 285357667 | 1,27 % |
| WH Group Ltd | 27000000 | 205785106 | 282440018 | 1,26 % |
| Wal-Mart de Mexico SAB de CV | 8000000 | 237934543 | 232728707 | 1,04 % |
| Sum Defensive konsumvarer | 1458141069 | 1485603294 | 6,63 % |
Råvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Suzano SA | 7000000 | 676677746 | 531960284 | 2,37 % |
| UPL Limited | 6889000 | 411053491 | 411359332 | 1,84 % |
| Ivanhoe Mines Ltd | 2776822 | 217631366 | 215176503 | 0,96 % |
| LG Chem Ltd (pref shs) | 88438 | 146524512 | 77385657 | 0,35 % |
| Sum Råvarer | 1451887115 | 1235881776 | 5,51 % |
Energi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 4000000 | 259181659 | 289065211 | 1,29 % |
| LUKOIL PJSC | 125000 | 79319079 | 9313621 | 0,04 % |
| Sum Energi | 338500738 | 298378831 | 1,33 % |
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| SM Investments Corp | 3000000 | 378271338 | 285399844 | 1,27 % |
| LG CORP PREF (NEW) | 350000 | 58656702 | 146646898 | 0,65 % |
| Cia Sud Americana de Vapores SA | 155841331 | 115322129 | 73251886 | 0,33 % |
| SIMPAR SA | 1606270 | 49903723 | 23952850 | 0,11 % |
| Sum Kapitalvarer, service og transport | 602153893 | 529251477 | 2,36 % |
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Tencent Music Entertainment Group | 3453075 | 301428905 | 285318696 | 1,27 % |
| Tencent Music Entertainment Group | 1565000 | 70268033 | 64931298 | 0,29 % |
| Media Nusantara Citra Tbk PT | 375640000 | 238463692 | 41578840 | 0,19 % |
| Telekomunikasi Indonesia TBK | 12410026 | 16350935 | 16140281 | 0,07 % |
| Sistema PJSFC | 25282353 | 90063901 | 4799921 | 0,02 % |
| Sum Communication Services | 716575466 | 412769036 | 1,84 % |
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 31022534 | 301354304 | 264050293 | 1,18 % |
| Sum Medisin | 301354304 | 264050293 | 1,18 % |
Fund
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3432718 | 170577297 | 207390125 | 0,93 % |
| Vietnam Enterprise Investments Ltd | 554000 | 32406856 | 55444293 | 0,25 % |
| Sum Fund | 202984153 | 262834418 | 1,17 % |
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sum verdipapirportefølje | 20727967132 | 20869187860 | 93,12 % | |
| Disponibel likviditet | 1543060266 | 6,88 % | ||
| Sum andelskapital | 22412248126 | 100,00 % |