Innholdet på denne siden er markedsføring
Porteføljeoversikt
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 3500000 | 1055451635 | 1876896252 | 8,98 % |
| Samsung Electronics PFD | 2150000 | 784677534 | 1558784529 | 7,46 % |
| Hon Hai Precision | 14000000 | 877288137 | 799813744 | 3,83 % |
| Sum Informasjonsteknologi | 2717417306 | 4235494525 | 20,27 % |
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 23500000 | 1582384058 | 1735776959 | 8,31 % |
| Hana Financial Holdings | 1400000 | 779279073 | 949135060 | 4,54 % |
| Banco do Brasil SA | 14000000 | 546306584 | 600658684 | 2,87 % |
| Powszechny Zaklad Ubezpiecze | 3200000 | 464889431 | 535615869 | 2,56 % |
| Axis Bank | 3500000 | 452650082 | 417428553 | 2,00 % |
| Life Insurance Corp of India | 4623075 | 438147385 | 344530616 | 1,65 % |
| Banco del Bajio SA | 8901077 | 245342272 | 267206750 | 1,28 % |
| Korean Reinsurance Co | 3330859 | 72461815 | 260345999 | 1,25 % |
| China Merchants Bank Co Ltd | 4000000 | 246273674 | 244909081 | 1,17 % |
| Bank of the Philippine Islands | 11000000 | 214118592 | 176203395 | 0,84 % |
| iM Financial Group Co Ltd | 1600000 | 90890271 | 170035345 | 0,81 % |
| China Merchants Bank Co Ltd | 2299915 | 142231792 | 127515127 | 0,61 % |
| Sberbank of Russia PJSC (pref) | 16050000 | 473346274 | 78575543 | 0,38 % |
| Sberbank of Russia PJSC | 1400000 | 41828023 | 6851979 | 0,03 % |
| EFG Holding | 2521 | 0 | 11320 | 0,00 % |
| U Consumer Finance | 758 | 0 | 1407 | 0,00 % |
| Sum Bank og finans | 5790149326 | 5914801687 | 28,31 % |
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| JD.com Inc | 7500000 | 1070555836 | 1054828580 | 5,05 % |
| Alibaba Group Holding Ltd | 4500000 | 667128324 | 665324740 | 3,18 % |
| Naspers Ltd | 1225000 | 495528689 | 600877549 | 2,88 % |
| Allegro.eu SA | 7900000 | 623956768 | 544112897 | 2,60 % |
| Prosus NV | 1225000 | 465579166 | 535930124 | 2,57 % |
| Yue Yuen Industrial Holdings | 24000000 | 391725783 | 454135386 | 2,17 % |
| LG Electronics-PFD | 1395145 | 378091245 | 419684822 | 2,01 % |
| Samsonite International SA | 20000000 | 434900453 | 361797506 | 1,73 % |
| Hyundai Motor Co Ltd-PFD | 220000 | 37236123 | 320406220 | 1,53 % |
| Shenzhou International Group Holdings Ltd | 5000000 | 385055276 | 290605895 | 1,39 % |
| Lojas Renner | 9000000 | 256370617 | 251157408 | 1,20 % |
| Hyundai Motor Co (pref shs) | 120000 | 20321611 | 177438141 | 0,85 % |
| ZHONGSHENG GROUP HOLDINGS | 15235478 | 249729923 | 155597316 | 0,74 % |
| Raizen SA | 33875000 | 275569443 | 32227111 | 0,15 % |
| Sum Inntektsavhengige forbruksvarer | 5751749256 | 5864123694 | 28,07 % |
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 41000000 | 712808899 | 725043532 | 3,47 % |
| WH Group Ltd | 30000000 | 228650118 | 382421952 | 1,83 % |
| Wal-Mart de Mexico SAB de CV | 8000000 | 237934543 | 251387134 | 1,20 % |
| Coca-Cola Icecek AS | 16200000 | 301612522 | 249938150 | 1,20 % |
| Sok Marketler Ticaret AS | 6375907 | 123549028 | 68306961 | 0,33 % |
| Sum Defensive konsumvarer | 1604555108 | 1677097728 | 8,03 % |
Råvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Suzano SA | 6500000 | 635788935 | 629292569 | 3,01 % |
| UPL Limited | 6777188 | 404213077 | 395302280 | 1,89 % |
| Ivanhoe Mines Ltd | 1500000 | 119191642 | 124488954 | 0,60 % |
| LG Chem Ltd (pref shs) | 88438 | 146524512 | 82454746 | 0,39 % |
| Sum Råvarer | 1305718165 | 1231538549 | 5,89 % |
Energi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 4500000 | 291579367 | 408550502 | 1,96 % |
| LUKOIL PJSC | 125000 | 79319079 | 10860321 | 0,05 % |
| Sum Energi | 370898446 | 419410824 | 2,01 % |
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| SM Investments Corp | 3000000 | 378271338 | 298242165 | 1,43 % |
| LG CORP PREF (NEW) | 350000 | 58656702 | 141568925 | 0,68 % |
| Cia Sud Americana de Vapores SA | 155841331 | 115322129 | 78852163 | 0,38 % |
| SIMPAR SA | 1606270 | 49903723 | 34457858 | 0,16 % |
| Sum Kapitalvarer, service og transport | 602153893 | 553121112 | 2,65 % |
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 29522534 | 289271026 | 288829733 | 1,38 % |
| Sum Medisin | 289271026 | 288829733 | 1,38 % |
Fund
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3432718 | 170577297 | 198876093 | 0,95 % |
| Vietnam Enterprise Investments Ltd | 554000 | 32406856 | 51809459 | 0,25 % |
| Sum Fund | 202984153 | 250685551 | 1,20 % |
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| MEDIA NUSANTARA CITRA TBK PT | 375640000 | 238463692 | 44353723 | 0,21 % |
| Sistema PJSFC | 25282353 | 90063901 | 4768873 | 0,02 % |
| Sum Communication Services | 328527593 | 49122596 | 0,24 % |
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sum verdipapirportefølje | 19344197106 | 20484225999 | 98,04 % | |
| Disponibel likviditet | 408542944 | 1,96 % | ||
| Sum andelskapital | 20892768943 | 100,00 % |