Innholdet på denne siden er markedsføring
Porteføljeoversikt
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Samsung Electronics Co Ltd | 2500000 | 857881704 | 1957286930 | 9,09 % |
| Taiwan Semiconductor | 3600000 | 1085607396 | 1949089685 | 9,06 % |
| Hon Hai Precision | 10000000 | 620056836 | 672573201 | 3,12 % |
| Sum Informasjonsteknologi | 2563545936 | 4578949817 | 21,27 % |
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 20500000 | 1345314146 | 1831817695 | 8,51 % |
| Hana Financial Holdings | 1500000 | 785490687 | 1001317317 | 4,65 % |
| Banco do Brasil SA | 14000000 | 546306584 | 647351599 | 3,01 % |
| Powszechny Zaklad Ubezpiecze | 3102422 | 438339973 | 590159688 | 2,74 % |
| Axis Bank | 3500000 | 452650082 | 500512398 | 2,33 % |
| Korean Reinsurance Co | 3500000 | 76141426 | 274720392 | 1,28 % |
| Banco del Bajio SA | 8901077 | 245342272 | 252872792 | 1,17 % |
| China Merchants Bank Co Ltd | 4000000 | 246273674 | 235302566 | 1,09 % |
| iM Financial Group Co Ltd | 1998066 | 113502975 | 206532270 | 0,96 % |
| Bank of the Philippine Islands | 10000000 | 194955241 | 202151980 | 0,94 % |
| Life Insurance Corp of India | 2029788 | 208097782 | 174638819 | 0,81 % |
| CHINA MERCHANTS BANK A | 2299915 | 142231792 | 122863576 | 0,57 % |
| Sberbank of Russia PJSC (pref) | 16050000 | 473346274 | 79761127 | 0,37 % |
| Sberbank of Russia PJSC | 1400000 | 41828023 | 7080366 | 0,03 % |
| Sum Bank og finans | 5309820930 | 6127082584 | 28,47 % |
Energi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 11000000 | 712749563 | 761538349 | 3,54 % |
| LUKOIL PJSC | 125000 | 79319079 | 10856936 | 0,05 % |
| Sum Energi | 792068642 | 772395285 | 3,59 % |
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 40000000 | 698383629 | 628503818 | 2,92 % |
| WH Group Ltd | 53827068 | 410252181 | 607347689 | 2,82 % |
| Wal-Mart de Mexico SAB de CV | 7500000 | 221863831 | 230167929 | 1,07 % |
| Coca-Cola Icecek AS | 14200000 | 269394278 | 225336800 | 1,05 % |
| Sok Marketler Ticaret AS | 7800000 | 161960281 | 111639908 | 0,52 % |
| Sum Defensive konsumvarer | 1761854200 | 1802996144 | 8,38 % |
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| JD.com Inc | 4500000 | 671125037 | 621688456 | 2,89 % |
| LG Electronics-PFD | 1753946 | 475328103 | 584249166 | 2,71 % |
| Yue Yuen Industrial Holdings | 24000000 | 391725783 | 512690172 | 2,38 % |
| Naspers Ltd | 810229 | 272861421 | 480830473 | 2,23 % |
| Alibaba Group Holding Ltd | 2250000 | 281296800 | 467925653 | 2,17 % |
| Prosus NV | 800000 | 259511295 | 442665498 | 2,06 % |
| Samsonite International SA | 17499988 | 386167987 | 425459295 | 1,98 % |
| Hyundai Motor Co Ltd-PFD | 220000 | 37236123 | 388789874 | 1,81 % |
| Allegro.eu SA | 3200000 | 275287565 | 253807684 | 1,18 % |
| Hyundai Motor Co (pref shs) | 120000 | 20321611 | 216868726 | 1,01 % |
| ZHONGSHENG GROUP HOLDINGS | 12235478 | 208316824 | 175202720 | 0,81 % |
| Shenzhou International Group Holdings Ltd | 2000000 | 156072115 | 153148244 | 0,71 % |
| Lojas Renner | 3000000 | 85316207 | 82119854 | 0,38 % |
| Raizen SA | 33875000 | 275569443 | 63971073 | 0,30 % |
| Sum Inntektsavhengige forbruksvarer | 3796136314 | 4869416887 | 22,62 % |
Råvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Suzano SA | 6500000 | 635788935 | 587883917 | 2,73 % |
| Yara International | 1250000 | 447189054 | 554000000 | 2,57 % |
| UPL Limited | 5389139 | 310705606 | 395877340 | 1,84 % |
| LG Chem Ltd (pref shs) | 88438 | 146524512 | 93832974 | 0,44 % |
| Sum Råvarer | 1540208107 | 1631594232 | 7,58 % |
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| SM Investments Corp | 2965088 | 374332404 | 338370070 | 1,57 % |
| LG CORP PREF (NEW) | 350000 | 58656702 | 165952590 | 0,77 % |
| Cia Sud Americana de Vapores SA | 155841331 | 115322129 | 83267468 | 0,39 % |
| SIMPAR SA | 5691592 | 88413434 | 69811503 | 0,32 % |
| Sum Kapitalvarer, service og transport | 636724670 | 657401631 | 3,05 % |
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 29512253 | 289173828 | 273376702 | 1,27 % |
| Sum Medisin | 289173828 | 273376702 | 1,27 % |
Fund
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3432718 | 170577297 | 207088815 | 0,96 % |
| Vietnam Enterprise Investments Ltd | 812000 | 47498858 | 86314270 | 0,40 % |
| Sum Fund | 218076155 | 293403085 | 1,36 % |
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| MEDIA NUSANTARA CITRA TBK PT | 375640000 | 238463692 | 53705251 | 0,25 % |
| Sistema PJSFC | 25282353 | 90063901 | 5576707 | 0,03 % |
| Sum Communication Services | 328527593 | 59281958 | 0,28 % |
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sum verdipapirportefølje | 17889881292 | 20886229783 | 97,04 % | |
| Disponibel likviditet | 637458873 | 2,96 % | ||
| Sum andelskapital | 21523688656 | 100,00 % |