Innholdet på denne siden er markedsføring
Porteføljeoversikt
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 3500000 | 1055451635 | 2128337291 | 9,10 % |
| Samsung Electronics PFD | 2150000 | 737778266 | 2044674153 | 8,74 % |
| Hon Hai Precision | 11000000 | 688036197 | 800555425 | 3,42 % |
| Sum Informasjonsteknologi | 2481266098 | 4973566870 | 21,26 % |
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Ping An Insurance Group Co of China Ltd | 21000000 | 1388592251 | 1736758847 | 7,42 % |
| Hana Financial Holdings | 1150000 | 602209527 | 926343140 | 3,96 % |
| Banco do Brasil SA | 14000000 | 546306584 | 699915319 | 2,99 % |
| Powszechny Zaklad Ubezpiecze | 3000000 | 431679389 | 540342298 | 2,31 % |
| Axis Bank | 3500000 | 452650082 | 506501207 | 2,17 % |
| Life Insurance Corp of India | 3561977 | 352023829 | 316381513 | 1,35 % |
| Korean Reinsurance Co | 3345382 | 72777759 | 307529851 | 1,31 % |
| Banco del Bajio SA | 8901077 | 245342272 | 283381620 | 1,21 % |
| China Merchants Bank Co Ltd | 4000000 | 246273674 | 237600286 | 1,02 % |
| Bank of the Philippine Islands | 10517564 | 204891321 | 201278700 | 0,86 % |
| iM Financial Group Co Ltd | 1607959 | 91342393 | 195561546 | 0,84 % |
| China Merchants Bank Co Ltd | 2299915 | 142231792 | 123670878 | 0,53 % |
| Sberbank of Russia PJSC (pref) | 16050000 | 473346274 | 81052542 | 0,35 % |
| Sberbank of Russia PJSC | 1400000 | 41828023 | 7069780 | 0,03 % |
| EFG Holding | 2521 | 0 | 13535 | 0,00 % |
| U Consumer Finance | 758 | 0 | 1669 | 0,00 % |
| Sum Bank og finans | 5291495169 | 6163402730 | 26,35 % |
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| JD.com Inc | 6000000 | 869676450 | 761838755 | 3,26 % |
| LG Electronics-PFD | 1395145 | 378091245 | 615420476 | 2,63 % |
| Naspers Ltd | 1125000 | 444634892 | 595243968 | 2,54 % |
| Yue Yuen Industrial Holdings | 24000000 | 391725783 | 542627680 | 2,32 % |
| Prosus NV | 1100000 | 408082095 | 537598682 | 2,30 % |
| Hyundai Motor Co Ltd-PFD | 220000 | 37236123 | 467767904 | 2,00 % |
| Allegro.eu SA | 6083535 | 496757548 | 449615582 | 1,92 % |
| Samsonite International SA | 17499988 | 386167987 | 409500212 | 1,75 % |
| Shenzhou International Group Holdings Ltd | 4000000 | 316226655 | 308189560 | 1,32 % |
| Alibaba Group Holding Ltd | 1500000 | 187531200 | 260696260 | 1,11 % |
| Hyundai Motor Co (pref shs) | 120000 | 20321611 | 256733353 | 1,10 % |
| Lojas Renner | 8000000 | 229442006 | 231215069 | 0,99 % |
| ZHONGSHENG GROUP HOLDINGS | 14235478 | 237717964 | 179367239 | 0,77 % |
| Raizen SA | 33875000 | 275569443 | 39589366 | 0,17 % |
| Sum Inntektsavhengige forbruksvarer | 4679181003 | 5655404105 | 24,18 % |
Råvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Suzano SA | 6500000 | 635788935 | 699358800 | 2,99 % |
| UPL Limited | 6389000 | 380660104 | 425846104 | 1,82 % |
| Yara International | 504542 | 180500528 | 242533339 | 1,04 % |
| LG Chem Ltd (pref shs) | 88438 | 146524512 | 117560583 | 0,50 % |
| Sum Råvarer | 1343474079 | 1485298826 | 6,35 % |
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sendas Distribuidora S/A | 40000000 | 698383629 | 693051585 | 2,96 % |
| WH Group Ltd | 44000000 | 335353506 | 526573607 | 2,25 % |
| Coca-Cola Icecek AS | 16200000 | 301612522 | 249660958 | 1,07 % |
| Wal-Mart de Mexico SAB de CV | 8000000 | 237934543 | 246555340 | 1,05 % |
| Sok Marketler Ticaret AS | 8803759 | 176706537 | 121479769 | 0,52 % |
| Sum Defensive konsumvarer | 1749990736 | 1837321259 | 7,85 % |
Energi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Petroleo Brasileiro SA - Petrobras | 7000000 | 453567904 | 510717430 | 2,18 % |
| LUKOIL PJSC | 125000 | 79319079 | 10440509 | 0,04 % |
| Sum Energi | 532886983 | 521157940 | 2,23 % |
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| SM Investments Corp | 2990453 | 377182229 | 347816967 | 1,49 % |
| LG CORP PREF (NEW) | 350000 | 58656702 | 187259270 | 0,80 % |
| Cia Sud Americana de Vapores SA | 155841331 | 115322129 | 80392513 | 0,34 % |
| SIMPAR SA | 1606270 | 49903723 | 37693613 | 0,16 % |
| Sum Kapitalvarer, service og transport | 601064783 | 653162364 | 2,79 % |
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Genomma Lab Internacional SAB de CV | 29512253 | 289173828 | 297472275 | 1,27 % |
| Sum Medisin | 289173828 | 297472275 | 1,27 % |
Fund
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| VinaCapital Vietnam Opportunity Fund Ltd | 3432718 | 170577297 | 216455209 | 0,93 % |
| Vietnam Enterprise Investments Ltd | 648000 | 37905492 | 68377300 | 0,29 % |
| Sum Fund | 208482790 | 284832509 | 1,22 % |
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| MEDIA NUSANTARA CITRA TBK PT | 375640000 | 238463692 | 49879598 | 0,21 % |
| Sistema PJSFC | 25282353 | 90063901 | 5594621 | 0,02 % |
| Sum Communication Services | 328527593 | 55474218 | 0,24 % |
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sum verdipapirportefølje | 18980739104 | 21928178401 | 93,74 % | |
| Disponibel likviditet | 1465267832 | 6,26 % | ||
| Sum andelskapital | 23393446233 | 100,00 % |