Innholdet på denne siden er markedsføring
Porteføljeoversikt
Kapitalvarer, service og transport
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 3492887 | 2435984635 | 2625643435 | 6,74 % |
Waste Mangement | 572785 | 1437100172 | 1386100483 | 3,56 % |
DSV A/S | 598114 | 781778233 | 1313136397 | 3,37 % |
Relx Plc | 1545505 | 591140332 | 870625694 | 2,24 % |
Waste Connections Inc | 410902 | 777956244 | 842107990 | 2,16 % |
Relx Plc | 1315545 | 628047971 | 740958395 | 1,90 % |
Thomson Reuters Corp | 370839 | 694202483 | 714184727 | 1,83 % |
Thomson Reuters Corp | 361744 | 679299799 | 697660673 | 1,79 % |
Waste Connections Inc | 212272 | 403174242 | 433889859 | 1,11 % |
Mainfreight Ltd | 896000 | 414269621 | 306082888 | 0,79 % |
Old Dominion Freight Line Inc | 6526 | 2792869 | 10373116 | 0,03 % |
Sum Kapitalvarer, service og transport | 8845746602 | 9940763656 | 25,52 % |
Bank og finans
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
TMX Group Ltd | 5553021 | 1353473678 | 2329136726 | 5,98 % |
Moody's | 403561 | 858483048 | 1896265237 | 4,87 % |
Muenchener Rueckversicherungs RG | 248393 | 1413179379 | 1761526373 | 4,52 % |
Visa Inc - Class A shares | 462415 | 870635994 | 1656748658 | 4,25 % |
Mastercard Inc | 289616 | 676986556 | 1645990483 | 4,23 % |
Aegon NV | 22865520 | 1499449520 | 1518048678 | 3,90 % |
J.P Morgan Chase and Co | 597658 | 806768781 | 1516077357 | 3,89 % |
MSCI Inc | 265331 | 1111618522 | 1499853377 | 3,85 % |
Intercontinental Exchange Inc | 559115 | 360836925 | 973889152 | 2,50 % |
Marsh & Mclennan Cos | 379322 | 541413161 | 886897558 | 2,28 % |
Brown & Brown | 259215 | 153881857 | 297297953 | 0,76 % |
Sum Bank og finans | 9646727420 | 15981731552 | 41,03 % |
Medisin
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Abbott Laboratories | 1684026 | 1409706880 | 2283321954 | 5,86 % |
Intuitive Surgical | 1421 | 2831216 | 7600674 | 0,02 % |
Sum Medisin | 1412538097 | 2290922627 | 5,88 % |
Informasjonsteknologi
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Microsoft Corp | 442267 | 1348597884 | 1812775672 | 4,65 % |
Samsung Electronics | 1710520 | 810108665 | 692550103 | 1,78 % |
Accenture PLC | 122235 | 235516809 | 379193816 | 0,97 % |
Samsung Electronics PFD | 203502 | 68970509 | 69551794 | 0,18 % |
Sum Informasjonsteknologi | 2463193868 | 2954071385 | 7,58 % |
Inntektsavhengige forbruksvarer
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Amazon.com Inc | 901533 | 2022552145 | 1724115310 | 4,43 % |
Home Depot | 344318 | 690968708 | 1287151334 | 3,30 % |
Brunello Cucinelli SpA | 1003427 | 1034513684 | 1172435731 | 3,01 % |
Hermes International | 35184 | 794732901 | 991669046 | 2,55 % |
Skechers U.S.A. Inc | 25669 | 19196702 | 12782264 | 0,03 % |
Sum Inntektsavhengige forbruksvarer | 4561964140 | 5188153685 | 13,32 % |
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Alphabet Inc | 774333 | 392715415 | 1291913636 | 3,32 % |
Sum | 392715415 | 1291913636 | 3,32 % |
Defensive konsumvarer
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Mowi ASA | 2485000 | 494362606 | 472398500 | 1,21 % |
Sum Defensive konsumvarer | 494362606 | 472398500 | 1,21 % |
Sum
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Sum verdipapirportefølje | 28328615621 | 38441791151 | 98,70 % | |
Disponibel likviditet | 507919232 | 1,30 % | ||
Sum andelskapital | 38949710383 | 100,00 % |