Innholdet på denne siden er markedsføring
Porteføljeoversikt
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 3710770 | 2617187915 | 2758126968 | 7,16 % |
| Waste Mangement | 765939 | 1902473631 | 1687668134 | 4,38 % |
| Relx Plc | 1878378 | 754075545 | 897478857 | 2,33 % |
| DSV A/S | 422989 | 552877199 | 840071752 | 2,18 % |
| Relx Plc | 1514865 | 719500394 | 724257929 | 1,88 % |
| Waste Connections Inc | 410902 | 777956244 | 720762064 | 1,87 % |
| Wolters Kluwer | 438136 | 578090485 | 596623367 | 1,55 % |
| Thomson Reuters Corp | 370839 | 694202483 | 574673379 | 1,49 % |
| Thomson Reuters Corp | 361744 | 679299799 | 560649544 | 1,46 % |
| Waste Connections Inc | 212272 | 403174242 | 372423086 | 0,97 % |
| Old Dominion Freight Line Inc | 6526 | 2792869 | 9166907 | 0,02 % |
| Sum Kapitalvarer, service og transport | 9681630807 | 9741901987 | 25,31 % |
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Abbott Laboratories | 1729026 | 1465787063 | 2310716221 | 6,00 % |
| Intuitive Surgical | 1421 | 2831216 | 6341030 | 0,02 % |
| Sum Medisin | 1468618280 | 2317057251 | 6,02 % |
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Microsoft Corp | 442267 | 1348597884 | 2285636524 | 5,94 % |
| Samsung Electronics | 1264168 | 598714689 | 754271968 | 1,96 % |
| Accenture PLC | 122235 | 235516809 | 300762332 | 0,78 % |
| Sum Informasjonsteknologi | 2182829383 | 3340670824 | 8,68 % |
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| TMX Group Ltd | 5553021 | 1353473678 | 2120060595 | 5,51 % |
| Aegon NV | 22865520 | 1499449520 | 1831475214 | 4,76 % |
| Moody's | 373034 | 793543889 | 1773486503 | 4,61 % |
| Mastercard Inc | 289616 | 676986556 | 1643707620 | 4,27 % |
| MSCI Inc | 287889 | 1233270995 | 1629884581 | 4,23 % |
| Muenchener Rueckversicherungs RG | 248393 | 1413179379 | 1582453992 | 4,11 % |
| Visa Inc - Class A shares | 462415 | 870635994 | 1575087852 | 4,09 % |
| Marsh & Mclennan Cos | 485569 | 758635569 | 976394786 | 2,54 % |
| Intercontinental Exchange Inc | 559115 | 360836925 | 939905719 | 2,44 % |
| J.P Morgan Chase and Co | 119982 | 161961744 | 377619043 | 0,98 % |
| Brown & Brown | 259215 | 153881857 | 242578027 | 0,63 % |
| Sum Bank og finans | 9275856105 | 14692653932 | 38,17 % |
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Amazon.com Inc | 951256 | 2133011014 | 2084035946 | 5,41 % |
| Home Depot | 344318 | 690968708 | 1392044889 | 3,62 % |
| Brunello Cucinelli SpA | 1220647 | 1272269158 | 1330899133 | 3,46 % |
| Hermes International | 35184 | 794732901 | 859224372 | 2,23 % |
| Sum Inntektsavhengige forbruksvarer | 4890981781 | 5666204339 | 14,72 % |
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Alphabet Inc | 574366 | 291298940 | 1395762905 | 3,63 % |
| Sum Communication Services | 291298940 | 1395762905 | 3,63 % |
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Mowi ASA | 2682813 | 531538846 | 565536980 | 1,47 % |
| Sum Defensive konsumvarer | 531538846 | 565536980 | 1,47 % |
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sum verdipapirportefølje | 29031639606 | 37798971868 | 98,19 % | |
| Disponibel likviditet | 695988346 | 1,81 % | ||
| Sum andelskapital | 38494960214 | 100,00 % |