Innholdet på denne siden er markedsføring
Porteføljeoversikt
Bank og finans
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
DigitalBridge Group Inc | 642700 | 92019584 | 75028965 | 5,84 % |
Sum Bank og finans | 92019584 | 75028965 | 5,84 % |
Real Estate
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
CTP NV | 336000 | 46048372 | 74687808 | 5,81 % |
Catena AB | 138444 | 40092244 | 62862035 | 4,89 % |
Equinix Inc (REIT) | 7561 | 55580430 | 59089306 | 4,60 % |
Public Property Invest AS | 2410862 | 36120489 | 56534714 | 4,40 % |
CBRE Group Inc | 35362 | 28526412 | 55592677 | 4,33 % |
Shurgard Self Storage SA | 135559 | 36809268 | 51254285 | 3,99 % |
CareTrust REIT Inc | 134843 | 40300095 | 46659737 | 3,63 % |
Aedifica SA | 62244 | 54497610 | 46010260 | 3,58 % |
Grainger PLC | 1620600 | 48816741 | 42231347 | 3,29 % |
Prologis Inc (REIT) | 32959 | 36574547 | 37660854 | 2,93 % |
Capitaland Investment Ltd/Singapore | 1780228 | 21341618 | 37063354 | 2,88 % |
Independence Realty Trust Inc | 219800 | 40118795 | 35945244 | 2,80 % |
UNITE Group PLC/The | 372000 | 40289792 | 35927682 | 2,80 % |
Prisma Properties AB | 1400000 | 39048775 | 34903295 | 2,72 % |
UMH Properties Inc | 234558 | 35231802 | 34754536 | 2,71 % |
Kimco Realty Corp (REIT) | 151635 | 41630884 | 33058694 | 2,57 % |
American Tower Corp (REIT) | 16715 | 35125290 | 32074923 | 2,50 % |
LOG Commercial Properties e Participacoes SA | 682000 | 31000510 | 30027558 | 2,34 % |
Sveafastigheter AB | 678800 | 27330109 | 29165363 | 2,27 % |
Intea Fastigheter AB | 381700 | 17953913 | 28143460 | 2,19 % |
Sun Communities Inc | 21604 | 35313142 | 27807290 | 2,16 % |
Capitaland India Trust | 2938677 | 17015984 | 27292914 | 2,12 % |
Tokyu Fudosan Holdings Corp | 322816 | 17467416 | 26717076 | 2,08 % |
Swire Properties Ltd | 810880 | 18495225 | 23023169 | 1,79 % |
Americold Realty Trust Inc | 175942 | 50628343 | 21487492 | 1,67 % |
Nexity SA | 137949 | 21161899 | 17838822 | 1,39 % |
Robinsons Land Corp | 3047000 | 8062623 | 7793859 | 0,61 % |
Ayala Land | 1577000 | 7457960 | 6583274 | 0,51 % |
Central Pattana PCL (foreign shares) | 45500 | 779845 | 784551 | 0,06 % |
Sum Real Estate | 928820134 | 1022975581 | 79,62 % |
Communication Services
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Helios Towers PLC | 2713000 | 32620418 | 54299200 | 4,23 % |
Cellnex Telecom SA | 139826 | 55459280 | 48343135 | 3,76 % |
Sum Communication Services | 88079698 | 102642335 | 7,99 % |
Medisin
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Brookdale Senior Living Inc | 334169 | 17969729 | 28241279 | 2,20 % |
Sum Medisin | 17969729 | 28241279 | 2,20 % |
Inntektsavhengige forbruksvarer
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Beazer Homes USA Inc | 56115 | 17524377 | 13745649 | 1,07 % |
Toll Brothers | 5200 | 5706126 | 7167333 | 0,56 % |
Sum Inntektsavhengige forbruksvarer | 23230502 | 20912982 | 1,63 % |
Sum
Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
---|---|---|---|---|
Sum verdipapirportefølje | 1171875922 | 1263130363 | 98,31 % | |
Disponibel likviditet | 21680073 | 1,69 % | ||
Sum andelskapital | 1284810436 | 100,00 % |