Innholdet på denne siden er markedsføring
Overview of all investments
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Novo Nordisk A/S | 1,280,000 | 793,228,899 | 635,557,453 | 5.10 % |
H. Lundbeck A/S | 4,409,700 | 236,357,462 | 239,770,850 | 1.93 % |
Total Health Care | 1,029,586,361 | 875,328,303 | 7.03 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Nordea Bank Abp | 3,382,700 | 295,319,967 | 510,175,880 | 4.10 % |
Hana Financial Holdings | 741,066 | 364,823,634 | 469,746,129 | 3.77 % |
Ping An Insurance Group | 6,527,316 | 428,810,871 | 461,763,295 | 3.71 % |
Citigroup | 455,700 | 212,953,607 | 439,520,948 | 3.53 % |
KB Financial Group | 483,300 | 198,272,372 | 397,829,324 | 3.20 % |
Korean Reinsurance Co | 2,959,141 | 131,522,542 | 234,137,682 | 1.88 % |
B3 SA - Brasil Bolsa Balcao | 7,823,700 | 162,261,934 | 180,959,248 | 1.45 % |
American International Group Inc | 191,020 | 69,813,553 | 152,640,362 | 1.23 % |
Kinnevik AB | 996,000 | 110,713,199 | 92,524,564 | 0.74 % |
HitecVision AS | 715,250 | 6,488,468 | 89,406,250 | 0.72 % |
Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 34,942,592 | 0.28 % |
Total Financials | 2,107,821,781 | 3,063,646,274 | 24.61 % |
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
ISS A/S | 1,695,200 | 345,146,922 | 504,226,932 | 4.05 % |
DSV A/S | 173,100 | 251,289,822 | 400,230,923 | 3.21 % |
Skf Svenska Kullager Fabrikker B | 1,524,800 | 356,077,139 | 367,789,604 | 2.95 % |
Bonheur | 1,406,756 | 178,903,021 | 337,621,440 | 2.71 % |
Volvo B | 923,500 | 124,588,106 | 273,887,756 | 2.20 % |
CK Hutchison Holdings Ltd | 3,548,000 | 286,171,564 | 239,133,297 | 1.92 % |
Vestas Wind System | 435,600 | 89,469,935 | 82,526,478 | 0.66 % |
Cadeler A/S | 380,721 | 51,033,826 | 82,140,827 | 0.66 % |
Cadeler A/S | 853,000 | 48,910,246 | 46,616,450 | 0.37 % |
Total Industrials | 1,731,590,582 | 2,334,173,707 | 18.75 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Samsung Electronics Co Ltd | 1,025,800 | 251,437,239 | 438,564,656 | 3.52 % |
Nokia A | 4,624,900 | 194,218,373 | 195,502,215 | 1.57 % |
Tieto Oyj (EUR) | 824,300 | 217,266,228 | 146,642,261 | 1.18 % |
Applied Materials | 68,000 | 48,240,891 | 126,033,825 | 1.01 % |
Broadcom Inc | 30,400 | 21,766,889 | 91,904,862 | 0.74 % |
Total Information Technology | 732,929,620 | 998,647,820 | 8.02 % |
Materials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Yara International ASA | 1,112,340 | 387,969,096 | 427,249,794 | 3.43 % |
Upm-Kymmene | 1,401,800 | 433,493,363 | 375,720,038 | 3.02 % |
Boliden Limited B | 1,106,199 | 300,438,919 | 351,055,556 | 2.82 % |
Elopak ASA | 2,126,041 | 58,164,506 | 106,727,258 | 0.86 % |
Segezha Group PJSC | 50,000,000 | 44,262,147 | 1,227,889 | 0.01 % |
Total Materials | 1,224,328,030 | 1,261,980,536 | 10.14 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Essity AB | 1,366,000 | 369,694,110 | 347,927,083 | 2.79 % |
Carlsberg B | 217,500 | 233,158,692 | 281,027,667 | 2.26 % |
Bakkafrost P/F | 372,000 | 190,763,313 | 154,231,200 | 1.24 % |
Wal-Mart de Mexico SAB de CV | 4,645,386 | 138,624,112 | 141,228,161 | 1.13 % |
Molson Coors Beverage Co | 240,000 | 133,036,721 | 120,359,252 | 0.97 % |
Tyson Foods A | 213,900 | 123,711,493 | 115,152,516 | 0.92 % |
Total Consumer Staples | 1,188,988,443 | 1,159,925,880 | 9.32 % |
Energy
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Shell PLC | 897,000 | 240,856,380 | 332,836,508 | 2.67 % |
TGS-NOPEC Geophysical Company | 1,282,683 | 147,568,293 | 98,125,250 | 0.79 % |
Paratus Energy Services Ltd | 996,000 | 43,265,937 | 39,262,320 | 0.32 % |
Northern Ocean Ltd | 4,566,760 | 149,408,719 | 28,085,574 | 0.23 % |
Gazprom PJSC | 3,460,000 | 72,960,110 | 7,084,872 | 0.06 % |
Total Energy | 654,059,439 | 505,394,524 | 4.06 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Telenor ASA | 2,014,000 | 267,231,313 | 319,621,800 | 2.57 % |
Alphabet Inc Class A | 100,730 | 129,335,551 | 198,973,284 | 1.60 % |
Total Communication Services | 396,566,865 | 518,595,084 | 4.17 % |
Real Estate
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
CK Asset Holdings Ltd | 5,471,548 | 271,579,797 | 258,647,809 | 2.08 % |
Public Property Invest AS | 8,704,694 | 129,868,456 | 215,876,411 | 1.73 % |
Sveafastigheter AB | 3,400,000 | 134,595,758 | 135,117,068 | 1.09 % |
Total Real Estate | 536,044,011 | 609,641,288 | 4.90 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alibaba Group Holding Ltd | 1,557,126 | 245,579,468 | 236,238,369 | 1.90 % |
Hyundai Motor Co Ltd-PFD | 69,174 | 48,009,774 | 82,869,529 | 0.67 % |
Hugo Boss AG | 139,447 | 58,932,631 | 67,423,832 | 0.54 % |
Total Consumer Discretionary | 352,521,874 | 386,531,730 | 3.10 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 10,737,998,992 | 11,664,092,021 | 93.69 % | |
Available liquidity | 786,114,994 | 6.31 % | ||
Total AUM | 12,450,207,015 | 100.00 % |