Innholdet på denne siden er markedsføring
Overview of all investments
Real Estate
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
CTP NV | 384,360 | 52,688,523 | 81,454,437 | 6.27 % |
Catena AB | 138,473 | 40,100,642 | 70,959,539 | 5.46 % |
Public Property Invest AS | 2,604,363 | 39,019,598 | 62,374,494 | 4.80 % |
Shurgard Self Storage SA | 140,947 | 38,272,309 | 61,949,709 | 4.77 % |
Equinix Inc (REIT) | 7,561 | 55,580,430 | 60,865,428 | 4.68 % |
CBRE Group Inc | 35,362 | 28,526,412 | 50,142,339 | 3.86 % |
Grainger PLC | 1,620,600 | 48,816,741 | 49,442,697 | 3.80 % |
Aedifica SA | 62,244 | 54,497,610 | 48,837,343 | 3.76 % |
CareTrust REIT Inc | 134,843 | 40,300,095 | 41,755,864 | 3.21 % |
UMH Properties Inc | 234,558 | 35,231,802 | 39,853,694 | 3.07 % |
Intea Fastigheter AB | 470,400 | 22,126,070 | 38,785,299 | 2.98 % |
Prisma Properties AB | 1,400,000 | 39,048,775 | 38,353,598 | 2.95 % |
Prologis Inc (REIT) | 36,042 | 40,011,406 | 38,340,862 | 2.95 % |
Capitaland Investment Ltd/Singapore | 1,780,228 | 21,341,618 | 37,482,882 | 2.88 % |
Independence Realty Trust Inc | 205,362 | 37,595,401 | 36,763,390 | 2.83 % |
Tokyu Fudosan Holdings Corp | 491,516 | 26,595,690 | 35,416,738 | 2.73 % |
Kimco Realty Corp (REIT) | 151,635 | 41,630,884 | 32,255,205 | 2.48 % |
Sveafastigheter AB | 740,000 | 29,794,168 | 29,858,892 | 2.30 % |
UNITE Group PLC/The | 253,898 | 29,121,300 | 29,840,262 | 2.30 % |
Americold Realty Trust Inc | 175,942 | 50,628,343 | 29,609,387 | 2.28 % |
LOG Commercial Properties e Participacoes SA | 731,800 | 33,264,183 | 28,426,524 | 2.19 % |
Sun Communities Inc | 21,604 | 35,313,142 | 27,654,003 | 2.13 % |
Capitaland India Trust | 3,224,677 | 18,672,026 | 26,902,150 | 2.07 % |
Nexity SA | 187,211 | 28,718,877 | 21,260,377 | 1.64 % |
Swire Properties Ltd | 810,880 | 18,495,225 | 20,488,642 | 1.58 % |
American Tower Corp (REIT) | 6,019 | 12,618,181 | 13,462,433 | 1.04 % |
Vinhomes JSC | 418,900 | 7,901,746 | 12,447,661 | 0.96 % |
Total Real Estate | 925,911,196 | 1,064,983,846 | 81.95 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
DigitalBridge Group Inc | 620,662 | 89,575,894 | 65,007,452 | 5.00 % |
Total Financials | 89,575,894 | 65,007,452 | 5.00 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Helios Towers PLC | 3,347,645 | 40,251,227 | 56,451,646 | 4.34 % |
Cellnex Telecom SA | 139,826 | 55,459,280 | 54,729,951 | 4.21 % |
Total Communication Services | 95,710,507 | 111,181,598 | 8.56 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Brookdale Senior Living Inc | 367,080 | 19,739,497 | 25,854,587 | 1.99 % |
Total Health Care | 19,739,497 | 25,854,587 | 1.99 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Beazer Homes USA Inc | 56,115 | 17,524,377 | 12,703,184 | 0.98 % |
Toll Brothers | 5,200 | 5,706,126 | 6,005,799 | 0.46 % |
Total Consumer Discretionary | 23,230,502 | 18,708,983 | 1.44 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 1,164,402,232 | 1,289,572,850 | 99.23 % | |
Available liquidity | 9,944,201 | 0.77 % | ||
Total AUM | 1,299,517,051 | 100.00 % |