Innholdet på denne siden er markedsføring
Overview of all investments
Real Estate
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
CTP NV | 384,360 | 52,688,523 | 84,407,492 | 6.53 % |
Catena AB | 138,473 | 40,100,642 | 64,697,758 | 5.01 % |
Public Property Invest AS | 2,493,261 | 37,355,024 | 61,832,873 | 4.78 % |
Equinix Inc (REIT) | 7,561 | 55,580,430 | 61,108,820 | 4.73 % |
Shurgard Self Storage SA | 140,947 | 38,272,309 | 57,870,272 | 4.48 % |
CBRE Group Inc | 35,362 | 28,526,412 | 56,688,889 | 4.39 % |
Aedifica SA | 62,244 | 54,497,610 | 47,445,899 | 3.67 % |
Grainger PLC | 1,620,600 | 48,816,741 | 45,364,765 | 3.51 % |
CareTrust REIT Inc | 134,843 | 40,300,095 | 44,138,390 | 3.41 % |
UMH Properties Inc | 234,558 | 35,231,802 | 39,306,612 | 3.04 % |
Capitaland Investment Ltd/Singapore | 1,780,228 | 21,341,618 | 39,266,312 | 3.04 % |
Intea Fastigheter AB | 470,400 | 22,126,070 | 37,903,654 | 2.93 % |
Prisma Properties AB | 1,400,000 | 39,048,775 | 36,618,464 | 2.83 % |
Tokyu Fudosan Holdings Corp | 491,516 | 26,595,690 | 36,005,363 | 2.79 % |
Independence Realty Trust Inc | 205,362 | 37,595,401 | 35,449,826 | 2.74 % |
Prologis Inc (REIT) | 31,351 | 34,803,773 | 34,458,969 | 2.67 % |
Kimco Realty Corp (REIT) | 151,635 | 41,630,884 | 33,136,788 | 2.56 % |
Capitaland India Trust | 3,224,677 | 18,672,026 | 30,446,185 | 2.36 % |
Sveafastigheter AB | 740,000 | 29,794,168 | 29,407,832 | 2.28 % |
Americold Realty Trust Inc | 175,942 | 50,628,343 | 29,121,687 | 2.25 % |
LOG Commercial Properties e Participacoes SA | 731,800 | 33,264,183 | 28,295,647 | 2.19 % |
Sun Communities Inc | 21,604 | 35,313,142 | 27,581,753 | 2.13 % |
UNITE Group PLC/The | 253,898 | 29,121,300 | 25,887,022 | 2.00 % |
Nexity SA | 187,211 | 28,718,877 | 25,298,320 | 1.96 % |
Swire Properties Ltd | 810,880 | 18,495,225 | 22,435,325 | 1.74 % |
American Tower Corp (REIT) | 6,019 | 12,618,181 | 12,911,068 | 1.00 % |
Vinhomes JSC | 235,500 | 4,442,256 | 8,327,304 | 0.64 % |
Total Real Estate | 915,579,500 | 1,055,413,286 | 81.65 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
DigitalBridge Group Inc | 620,662 | 89,575,894 | 68,615,210 | 5.31 % |
Total Financials | 89,575,894 | 68,615,210 | 5.31 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Helios Towers PLC | 3,347,645 | 40,251,227 | 54,264,695 | 4.20 % |
Cellnex Telecom SA | 139,826 | 55,459,280 | 51,067,727 | 3.95 % |
Total Communication Services | 95,710,507 | 105,332,422 | 8.15 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Brookdale Senior Living Inc | 367,080 | 19,739,497 | 29,283,527 | 2.27 % |
Total Health Care | 19,739,497 | 29,283,527 | 2.27 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Beazer Homes USA Inc | 56,115 | 17,524,377 | 13,573,998 | 1.05 % |
Toll Brothers | 5,200 | 5,706,126 | 6,335,330 | 0.49 % |
Total Consumer Discretionary | 23,230,502 | 19,909,329 | 1.54 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 1,157,758,254 | 1,278,553,772 | 98.91 % | |
Available liquidity | 14,028,441 | 1.09 % | ||
Total AUM | 1,292,582,213 | 100.00 % |