Innholdet på denne siden er markedsføring
Overview of all investments
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| CTP NV | 330,621 | 45,634,024 | 69,800,758 | 5.52 % |
| Catena AB | 138,444 | 40,092,244 | 67,962,198 | 5.38 % |
| Equinix Inc (REIT) | 7,236 | 53,191,376 | 61,933,220 | 4.90 % |
| Public Property Invest AS | 2,363,529 | 35,411,327 | 52,706,697 | 4.17 % |
| CBRE Group Inc | 33,292 | 26,856,550 | 51,340,482 | 4.06 % |
| Shurgard Self Storage SA | 134,000 | 36,385,942 | 49,679,796 | 3.93 % |
| CareTrust REIT Inc | 135,164 | 40,738,622 | 47,382,053 | 3.75 % |
| Aedifica SA | 58,628 | 51,331,629 | 43,335,127 | 3.43 % |
| Grainger PLC | 1,620,600 | 48,816,741 | 40,370,084 | 3.19 % |
| Prologis Inc (REIT) | 30,810 | 34,189,805 | 38,679,254 | 3.06 % |
| Prisma Properties AB | 1,400,000 | 39,048,775 | 37,377,058 | 2.96 % |
| Capitaland Investment Ltd/Singapore | 1,780,228 | 21,341,618 | 36,534,026 | 2.89 % |
| UMH Properties Inc | 233,108 | 35,014,005 | 34,290,292 | 2.71 % |
| Independence Realty Trust Inc | 207,753 | 37,919,927 | 33,482,100 | 2.65 % |
| Kimco Realty Corp (REIT) | 151,635 | 41,630,884 | 31,694,170 | 2.51 % |
| Sveafastigheter AB | 678,800 | 27,330,109 | 30,732,344 | 2.43 % |
| American Tower Corp (REIT) | 16,715 | 35,125,290 | 30,266,381 | 2.39 % |
| LOG Commercial Properties e Participacoes SA | 651,400 | 29,609,578 | 29,003,327 | 2.29 % |
| UNITE Group PLC/The | 372,000 | 40,289,792 | 28,037,561 | 2.22 % |
| Capitaland India Trust | 2,938,677 | 17,015,984 | 27,641,092 | 2.19 % |
| Intea Fastigheter AB | 381,700 | 17,953,913 | 27,480,008 | 2.17 % |
| Sun Communities Inc | 20,120 | 32,887,448 | 25,769,814 | 2.04 % |
| Tokyu Fudosan Holdings Corp | 292,116 | 15,806,254 | 23,768,458 | 1.88 % |
| Americold Realty Trust Inc | 175,942 | 50,628,343 | 22,944,154 | 1.81 % |
| Swire Properties Ltd | 721,480 | 16,456,116 | 19,909,718 | 1.57 % |
| Nexity SA | 137,949 | 21,161,899 | 14,626,341 | 1.16 % |
| Robinsons Land Corp | 4,578,000 | 11,989,462 | 11,726,433 | 0.93 % |
| Ayala Land | 2,214,000 | 10,036,218 | 7,574,162 | 0.60 % |
| Total Real Estate | 913,893,876 | 996,047,107 | 78.78 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| DigitalBridge Group Inc | 535,000 | 76,599,467 | 64,030,682 | 5.06 % |
| Total Financials | 76,599,467 | 64,030,682 | 5.06 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Helios Towers PLC | 2,713,000 | 32,620,418 | 53,950,518 | 4.27 % |
| Cellnex Telecom SA | 139,826 | 55,459,280 | 44,133,184 | 3.49 % |
| Total Communication Services | 88,079,698 | 98,083,702 | 7.76 % |
Unclassified
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Cityvarasto Oyj | 218,750 | 41,009,500 | 40,920,587 | 3.24 % |
| Total Unclassified | 41,009,500 | 40,920,587 | 3.24 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brookdale Senior Living Inc | 334,169 | 17,969,729 | 31,339,748 | 2.48 % |
| Total Health Care | 17,969,729 | 31,339,748 | 2.48 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Beazer Homes USA Inc | 56,115 | 17,524,377 | 12,716,763 | 1.01 % |
| Toll Brothers | 5,200 | 5,706,126 | 7,099,468 | 0.56 % |
| Total Consumer Discretionary | 23,230,502 | 19,816,232 | 1.57 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 1,173,607,390 | 1,251,310,862 | 98.97 % | |
| Available liquidity | 13,080,720 | 1.03 % | ||
| Total AUM | 1,264,391,582 | 100.00 % |