Skip to main content

Innholdet på denne siden er markedsføring

SKAGEN Kon-Tiki A as of 30/09/2025

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 3,850,000 1,080,085,511 1,644,822,435 9.16 %
Samsung Electronics PFD 2,500,000 857,881,704 1,180,509,000 6.58 %
Hon Hai Precision 9,000,000 495,470,752 636,420,324 3.55 %
Total Information Technology 2,433,437,967 3,461,751,759 19.28 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 22,500,000 1,473,491,688 1,530,730,709 8.53 %
Hana Financial Holdings 1,250,000 633,280,778 775,153,500 4.32 %
Banco do Brasil SA 12,000,000 466,640,711 496,643,481 2.77 %
Axis Bank 3,500,000 452,650,082 445,079,752 2.48 %
Powszechny Zaklad Ubezpiecze 2,604,179 361,271,157 389,343,136 2.17 %
Korean Reinsurance Co 3,500,000 76,141,426 271,303,725 1.51 %
China Merchants Bank Co Ltd 3,500,000 209,535,574 209,881,150 1.17 %
iM Financial Group Co Ltd 1,998,066 113,502,975 195,519,230 1.09 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 72,577,694 0.40 %
KB Financial Group 50,208 28,087,105 41,239,759 0.23 %
Sberbank of Russia PJSC 1,400,000 41,828,023 6,347,273 0.04 %
Total Financials 4,329,775,793 4,433,819,409 24.70 %

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Petroleo Brasileiro SA - Petrobras 12,000,000 786,054,489 707,306,651 3.94 %
Cosan On 9,859,054 331,044,576 113,969,380 0.63 %
LUKOIL PJSC 125,000 79,319,079 11,954,083 0.07 %
Total Energy 1,196,418,144 833,230,114 4.64 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alibaba Group Holding Ltd 3,000,000 375,062,400 680,965,970 3.79 %
LG Electronics-PFD 1,771,913 480,197,250 461,195,110 2.57 %
Naspers Ltd 125,000 158,836,690 452,165,101 2.52 %
Prosus NV 600,000 143,457,855 421,638,340 2.35 %
Yue Yuen Industrial Holdings 22,000,000 355,019,305 373,825,952 2.08 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 255,174,843 1.42 %
Samsonite International SA 9,100,000 198,371,443 194,422,838 1.08 %
ZHONGSHENG GROUP HOLDINGS 10,240,852 177,377,187 191,480,478 1.07 %
Shenzhou International Group Holdings Ltd 2,000,000 156,072,115 158,122,607 0.88 %
Hyundai Motor Co (pref shs) 120,000 20,321,611 142,087,770 0.79 %
Raizen SA 33,875,000 275,569,443 64,736,207 0.36 %
Total Consumer Discretionary 2,377,521,423 3,395,815,216 18.92 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
WH Group Ltd 52,780,150 392,720,130 570,596,474 3.18 %
Sendas Distribuidora SA 19,119,033 367,952,099 340,654,568 1.90 %
Wuliangye Yibin Co Ltd 1,599,956 272,705,966 272,434,547 1.52 %
Wal-Mart de Mexico SAB de CV 7,500,000 221,863,831 230,919,034 1.29 %
Coca-Cola Icecek AS 12,208,000 244,564,813 134,755,789 0.75 %
Fomento Economico Mexicano SAB de CV 784,000 71,166,475 77,058,766 0.43 %
Sok Marketler Ticaret AS 7,800,000 161,960,281 68,130,420 0.38 %
Total Consumer Staples 1,732,933,594 1,694,549,598 9.44 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Yara International ASA 1,500,000 536,626,865 546,900,000 3.05 %
Suzano Papel e Celulose SA 5,500,000 543,869,044 514,198,745 2.86 %
UPL Limited 5,389,139 310,705,606 397,161,966 2.21 %
LG Chem Ltd (pref shs) 88,438 146,524,512 86,980,582 0.48 %
Samyang Packaging Corp 146,732 24,809,415 13,930,520 0.08 %
Total Materials 1,562,535,442 1,559,171,812 8.68 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 27,740,000 272,694,032 290,485,069 1.62 %
Total Health Care 272,694,032 290,485,069 1.62 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
VinaCapital Vietnam Opportunity Fund Ltd 3,532,718 175,546,459 231,097,528 1.29 %
Vietnam Enterprise Investments Ltd 1,257,000 73,529,636 125,790,811 0.70 %
Total Fund 249,076,094 356,888,339 1.99 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
SM Investments Corp 1,750,000 226,182,162 220,514,237 1.23 %
LG CORP PREF (NEW) 380,000 63,684,420 168,087,414 0.94 %
SIMPAR SA 9,144,189 142,046,224 85,489,646 0.48 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 81,342,170 0.45 %
Total Industrials 547,234,935 555,433,467 3.09 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
MEDIA NUSANTARA CITRA TBK PT 375,640,000 238,463,692 67,472,081 0.38 %
Sistema PJSFC 25,282,353 90,063,901 5,362,728 0.03 %
Total Communication Services 328,527,593 72,834,809 0.41 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 16,323,560,816 16,661,724,624 92.81 %
Available liquidity 1,290,794,515 7.19 %
Total AUM 17,952,519,139 100.00 %