Skip to main content

Innholdet på denne siden er markedsføring

SKAGEN Kon-Tiki A as of 30/06/2025

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 4,100,000 1,104,474,180 1,505,556,227 9.26 %
Samsung Electronics PFD 2,700,000 926,512,241 1,002,150,468 6.16 %
Hon Hai Precision 11,000,000 605,575,364 613,515,895 3.77 %
Total Information Technology 2,636,561,785 3,121,222,589 19.19 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 22,000,000 1,433,445,111 1,413,801,220 8.69 %
Hana Financial Holdings 1,200,000 574,387,934 776,526,019 4.78 %
Powszechny Zaklad Ubezpiecze 2,604,179 361,271,157 459,433,256 2.83 %
Axis Bank 2,900,000 378,915,548 410,367,040 2.52 %
Banco do Brasil SA 8,090,000 321,173,706 331,353,498 2.04 %
Korean Reinsurance Co 3,992,412 86,853,698 306,548,559 1.89 %
iM Financial Group Co Ltd 1,998,066 113,502,975 188,325,478 1.16 %
KB Financial Group 180,029 100,710,912 149,705,579 0.92 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 84,734,433 0.52 %
Sberbank of Russia PJSC 1,400,000 41,828,023 7,446,042 0.05 %
Total Financials 3,885,435,338 4,128,241,124 25.39 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alibaba Group Holding Ltd 5,000,000 604,736,585 707,738,552 4.35 %
Naspers Ltd-N 190,000 241,431,769 596,732,642 3.67 %
Prosus NV 1,000,000 239,096,425 563,898,504 3.47 %
LG Electronics-PFD 1,771,913 480,197,250 484,952,530 2.98 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 254,867,897 1.57 %
ZHONGSHENG GROUP HOLDINGS 12,037,000 208,487,458 187,760,459 1.15 %
Hyundai Motor Co (pref shs) 120,000 20,321,611 142,977,966 0.88 %
Raizen SA 33,875,000 275,569,443 103,635,983 0.64 %
Yue Yuen Industrial Holdings 5,815,043 84,732,454 90,106,871 0.55 %
Total Consumer Discretionary 2,191,809,118 3,132,671,403 19.26 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Yara International ASA 1,500,000 536,626,865 558,000,000 3.43 %
Suzano Papel e Celulose SA 4,400,000 440,634,379 417,786,858 2.57 %
UPL Limited 4,753,000 282,902,877 370,865,430 2.28 %
Sibanye Stillwater Ltd 10,000,000 242,814,376 183,702,521 1.13 %
LG Chem Ltd (pref shs) 88,438 146,524,512 70,756,656 0.44 %
UPL Limited Interim shares (Mar 2025) 636,139 15,011,679 32,326,548 0.20 %
Samyang Packaging Corp 288,359 48,755,677 28,995,210 0.18 %
West China Cement Ltd 12,702,467 18,097,844 24,726,664 0.15 %
Total Materials 1,731,368,209 1,687,159,889 10.37 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
WH Group Ltd 52,780,150 392,720,130 513,710,072 3.16 %
Sendas Distribuidora SA 19,119,033 367,952,099 399,164,248 2.45 %
Wuliangye Yibin Co Ltd 1,000,000 168,513,396 167,920,219 1.03 %
Coca-Cola Icecek AS 12,208,000 244,564,813 152,744,338 0.94 %
Wal-Mart de Mexico SAB de CV 3,000,000 93,102,474 99,874,139 0.61 %
Sok Marketler Ticaret AS 7,800,000 161,960,281 69,028,644 0.42 %
Total Consumer Staples 1,428,813,191 1,402,441,660 8.62 %

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Petroleo Brasileiro SA - Petrobras 8,500,000 584,077,895 494,560,228 3.04 %
Cosan On 16,356,193 549,203,704 208,043,267 1.28 %
LUKOIL PJSC 125,000 79,319,079 13,263,909 0.08 %
Total Energy 1,212,600,678 715,867,404 4.40 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Dragon Capital - Vietnam Enterprise Investments Ltd 3,667,316 214,523,794 310,228,583 1.91 %
VinaCapital Vietnam Opportunity Fund Ltd 3,532,718 175,546,459 206,250,356 1.27 %
Total Fund 390,070,253 516,478,939 3.18 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 20,969,554 195,965,732 230,155,741 1.42 %
Total Health Care 195,965,732 230,155,741 1.42 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
LG Corp 390,397 65,426,859 184,421,263 1.13 %
SIMPAR SA 9,144,189 142,046,224 86,130,353 0.53 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 80,456,329 0.49 %
Total Industrials 322,795,212 351,007,945 2.16 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
MEDIA NUSANTARA CITRA TBK PT 375,640,000 238,463,692 57,132,034 0.35 %
Sistema PJSFC 25,282,353 90,063,901 6,406,258 0.04 %
Total Communication Services 328,527,593 63,538,292 0.39 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 15,213,385,629 15,368,653,996 94.51 %
Available liquidity 893,275,570 5.49 %
Total AUM 16,261,929,566 100.00 %
keyboard_arrow_up