Skip to main content

Innholdet på denne siden er markedsføring

SKAGEN Kon-Tiki A as of 28/02/2026

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 3,500,000 1,055,451,635 2,128,337,291 9.10 %
Samsung Electronics PFD 2,150,000 737,778,266 2,044,674,153 8.74 %
Hon Hai Precision 11,000,000 688,036,197 800,555,425 3.42 %
Total Information Technology 2,481,266,098 4,973,566,870 21.26 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 21,000,000 1,388,592,251 1,736,758,847 7.42 %
Hana Financial Holdings 1,150,000 602,209,527 926,343,140 3.96 %
Banco do Brasil SA 14,000,000 546,306,584 699,915,319 2.99 %
Powszechny Zaklad Ubezpiecze 3,000,000 431,679,389 540,342,298 2.31 %
Axis Bank 3,500,000 452,650,082 506,501,207 2.17 %
Life Insurance Corp of India 3,561,977 352,023,829 316,381,513 1.35 %
Korean Reinsurance Co 3,345,382 72,777,759 307,529,851 1.31 %
Banco del Bajio SA 8,901,077 245,342,272 283,381,620 1.21 %
China Merchants Bank Co Ltd 4,000,000 246,273,674 237,600,286 1.02 %
Bank of the Philippine Islands 10,517,564 204,891,321 201,278,700 0.86 %
iM Financial Group Co Ltd 1,607,959 91,342,393 195,561,546 0.84 %
China Merchants Bank Co Ltd 2,299,915 142,231,792 123,670,878 0.53 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 81,052,542 0.35 %
Sberbank of Russia PJSC 1,400,000 41,828,023 7,069,780 0.03 %
EFG Holding 2,521 0 13,535 0.00 %
U Consumer Finance 758 0 1,669 0.00 %
Total Financials 5,291,495,169 6,163,402,730 26.35 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
JD.com Inc 6,000,000 869,676,450 761,838,755 3.26 %
LG Electronics-PFD 1,395,145 378,091,245 615,420,476 2.63 %
Naspers Ltd 1,125,000 444,634,892 595,243,968 2.54 %
Yue Yuen Industrial Holdings 24,000,000 391,725,783 542,627,680 2.32 %
Prosus NV 1,100,000 408,082,095 537,598,682 2.30 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 467,767,904 2.00 %
Allegro.eu SA 6,083,535 496,757,548 449,615,582 1.92 %
Samsonite International SA 17,499,988 386,167,987 409,500,212 1.75 %
Shenzhou International Group Holdings Ltd 4,000,000 316,226,655 308,189,560 1.32 %
Alibaba Group Holding Ltd 1,500,000 187,531,200 260,696,260 1.11 %
Hyundai Motor Co (pref shs) 120,000 20,321,611 256,733,353 1.10 %
Lojas Renner 8,000,000 229,442,006 231,215,069 0.99 %
ZHONGSHENG GROUP HOLDINGS 14,235,478 237,717,964 179,367,239 0.77 %
Raizen SA 33,875,000 275,569,443 39,589,366 0.17 %
Total Consumer Discretionary 4,679,181,003 5,655,404,105 24.18 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Suzano SA 6,500,000 635,788,935 699,358,800 2.99 %
UPL Limited 6,389,000 380,660,104 425,846,104 1.82 %
Yara International 504,542 180,500,528 242,533,339 1.04 %
LG Chem Ltd (pref shs) 88,438 146,524,512 117,560,583 0.50 %
Total Materials 1,343,474,079 1,485,298,826 6.35 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Sendas Distribuidora S/A 40,000,000 698,383,629 693,051,585 2.96 %
WH Group Ltd 44,000,000 335,353,506 526,573,607 2.25 %
Coca-Cola Icecek AS 16,200,000 301,612,522 249,660,958 1.07 %
Wal-Mart de Mexico SAB de CV 8,000,000 237,934,543 246,555,340 1.05 %
Sok Marketler Ticaret AS 8,803,759 176,706,537 121,479,769 0.52 %
Total Consumer Staples 1,749,990,736 1,837,321,259 7.85 %

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Petroleo Brasileiro SA - Petrobras 7,000,000 453,567,904 510,717,430 2.18 %
LUKOIL PJSC 125,000 79,319,079 10,440,509 0.04 %
Total Energy 532,886,983 521,157,940 2.23 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
SM Investments Corp 2,990,453 377,182,229 347,816,967 1.49 %
LG CORP PREF (NEW) 350,000 58,656,702 187,259,270 0.80 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 80,392,513 0.34 %
SIMPAR SA 1,606,270 49,903,723 37,693,613 0.16 %
Total Industrials 601,064,783 653,162,364 2.79 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 29,512,253 289,173,828 297,472,275 1.27 %
Total Health Care 289,173,828 297,472,275 1.27 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
VinaCapital Vietnam Opportunity Fund Ltd 3,432,718 170,577,297 216,455,209 0.93 %
Vietnam Enterprise Investments Ltd 648,000 37,905,492 68,377,300 0.29 %
Total Fund 208,482,790 284,832,509 1.22 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
MEDIA NUSANTARA CITRA TBK PT 375,640,000 238,463,692 49,879,598 0.21 %
Sistema PJSFC 25,282,353 90,063,901 5,594,621 0.02 %
Total Communication Services 328,527,593 55,474,218 0.24 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 18,980,739,104 21,928,178,401 93.74 %
Available liquidity 1,465,267,832 6.26 %
Total AUM 23,393,446,233 100.00 %