Innholdet på denne siden er markedsføring
Overview of all investments
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 3,492,887 | 2,435,984,635 | 2,802,324,932 | 6.91 % |
Waste Mangement | 730,672 | 1,821,107,686 | 1,691,936,597 | 4.17 % |
DSV A/S | 422,989 | 552,877,199 | 1,025,038,173 | 2.53 % |
Relx Plc | 1,545,505 | 591,140,332 | 843,799,900 | 2.08 % |
Waste Connections Inc | 410,902 | 777,956,244 | 776,420,032 | 1.91 % |
Thomson Reuters Corp | 370,839 | 694,202,483 | 753,128,817 | 1.86 % |
Thomson Reuters Corp | 361,744 | 679,299,799 | 736,284,788 | 1.81 % |
Relx Plc | 1,315,545 | 628,047,971 | 717,611,348 | 1.77 % |
Waste Connections Inc | 212,272 | 403,174,242 | 400,463,236 | 0.99 % |
Mainfreight Ltd | 896,000 | 414,269,621 | 369,612,491 | 0.91 % |
Old Dominion Freight Line Inc | 6,526 | 2,792,869 | 10,718,481 | 0.03 % |
Total Industrials | 9,000,853,082 | 10,127,338,795 | 24.96 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
TMX Group Ltd | 5,553,021 | 1,353,473,678 | 2,377,073,531 | 5.86 % |
Moody's | 403,561 | 858,483,048 | 2,048,451,553 | 5.05 % |
J.P Morgan Chase and Co | 597,658 | 806,768,781 | 1,753,410,371 | 4.32 % |
Aegon NV | 22,865,520 | 1,499,449,520 | 1,669,923,789 | 4.12 % |
Visa Inc - Class A shares | 462,415 | 870,635,994 | 1,661,456,857 | 4.10 % |
Mastercard Inc | 289,616 | 676,986,556 | 1,646,948,944 | 4.06 % |
Muenchener Rueckversicherungs RG | 248,393 | 1,413,179,379 | 1,624,640,480 | 4.00 % |
MSCI Inc | 265,331 | 1,111,618,522 | 1,548,587,341 | 3.82 % |
Intercontinental Exchange Inc | 559,115 | 360,836,925 | 1,038,087,216 | 2.56 % |
Marsh & Mclennan Cos | 379,322 | 541,413,161 | 839,276,936 | 2.07 % |
Brown & Brown | 259,215 | 153,881,857 | 290,831,749 | 0.72 % |
Total Financials | 9,646,727,420 | 16,498,688,767 | 40.67 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 1,684,026 | 1,409,706,880 | 2,317,860,374 | 5.71 % |
Intuitive Surgical | 1,421 | 2,831,216 | 7,814,287 | 0.02 % |
Total Health Care | 1,412,538,097 | 2,325,674,661 | 5.73 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 442,267 | 1,348,597,884 | 2,226,212,852 | 5.49 % |
Samsung Electronics | 1,710,520 | 810,108,665 | 766,996,374 | 1.89 % |
Accenture PLC | 122,235 | 235,516,809 | 369,721,409 | 0.91 % |
Samsung Electronics PFD | 203,502 | 68,970,509 | 75,533,194 | 0.19 % |
Total Information Technology | 2,463,193,868 | 3,438,463,830 | 8.48 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Amazon.com Inc | 901,533 | 2,022,552,145 | 2,001,548,391 | 4.93 % |
Brunello Cucinelli SpA | 1,064,841 | 1,107,548,878 | 1,305,407,706 | 3.22 % |
Home Depot | 344,318 | 690,968,708 | 1,277,518,533 | 3.15 % |
Hermes International | 35,184 | 794,732,901 | 960,872,786 | 2.37 % |
Total Consumer Discretionary | 4,615,802,633 | 5,545,347,418 | 13.67 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 774,333 | 392,715,415 | 1,390,031,173 | 3.43 % |
Total Communication Services | 392,715,415 | 1,390,031,173 | 3.43 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 2,682,813 | 531,538,846 | 522,075,410 | 1.29 % |
Total Consumer Staples | 531,538,846 | 522,075,410 | 1.29 % |
Unclassified
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
JP Morgan SE | 1,757,505 | 17,724,350 | 17,781,148 | 0.04 % |
FX spot_EUR/USD_JPMCCC-FRA_20250702 | -1,500,000 | -17,726,317 | -17,816,668 | -0.04 % |
Total Unclassified | -1,967 | -35,519 | 0.00 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 28,732,059,036 | 39,897,877,812 | 98.35 % | |
Available liquidity | 669,053,321 | 1.65 % | ||
Total AUM | 40,566,931,133 | 100.00 % |