Innholdet på denne siden er markedsføring
Overview of all investments
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 3,710,770 | 2,617,187,915 | 2,815,262,191 | 6.94 % |
Waste Mangement | 765,939 | 1,902,473,631 | 1,806,732,914 | 4.45 % |
DSV A/S | 422,989 | 552,877,199 | 978,008,537 | 2.41 % |
Relx Plc | 1,545,505 | 591,140,332 | 828,622,093 | 2.04 % |
Waste Connections Inc | 410,902 | 777,956,244 | 789,539,281 | 1.95 % |
Thomson Reuters Corp | 370,839 | 694,202,483 | 767,778,211 | 1.89 % |
Thomson Reuters Corp | 361,744 | 679,299,799 | 748,107,226 | 1.84 % |
Relx Plc | 1,315,545 | 628,047,971 | 706,132,702 | 1.74 % |
Waste Connections Inc | 212,272 | 403,174,242 | 408,918,644 | 1.01 % |
Old Dominion Freight Line Inc | 6,526 | 2,792,869 | 10,025,877 | 0.02 % |
Total Industrials | 8,849,152,686 | 9,859,127,677 | 24.29 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 442,267 | 1,348,597,884 | 2,428,733,809 | 5.98 % |
Samsung Electronics | 1,710,520 | 810,108,665 | 906,514,634 | 2.23 % |
Accenture PLC | 122,235 | 235,516,809 | 336,070,525 | 0.83 % |
Samsung Electronics PFD | 203,502 | 68,970,509 | 87,004,079 | 0.21 % |
Total Information Technology | 2,463,193,868 | 3,758,323,047 | 9.26 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
TMX Group Ltd | 5,553,021 | 1,353,473,678 | 2,329,307,287 | 5.74 % |
Moody's | 403,561 | 858,483,048 | 2,142,360,458 | 5.28 % |
Aegon NV | 22,865,520 | 1,499,449,520 | 1,692,833,170 | 4.17 % |
Mastercard Inc | 289,616 | 676,986,556 | 1,688,730,803 | 4.16 % |
Muenchener Rueckversicherungs RG | 248,393 | 1,413,179,379 | 1,684,445,792 | 4.15 % |
MSCI Inc | 287,889 | 1,233,270,995 | 1,663,517,960 | 4.10 % |
Visa Inc - Class A shares | 462,415 | 870,635,994 | 1,644,383,888 | 4.05 % |
Intercontinental Exchange Inc | 559,115 | 360,836,925 | 1,063,737,737 | 2.62 % |
J.P Morgan Chase and Co | 316,729 | 427,547,308 | 965,811,757 | 2.38 % |
Marsh & Mclennan Cos | 379,322 | 541,413,161 | 777,782,783 | 1.92 % |
Brown & Brown | 259,215 | 153,881,857 | 243,794,955 | 0.60 % |
Total Financials | 9,389,158,421 | 15,896,706,589 | 39.16 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 1,729,026 | 1,465,787,063 | 2,245,884,530 | 5.53 % |
Intuitive Surgical | 1,421 | 2,831,216 | 7,036,900 | 0.02 % |
Total Health Care | 1,468,618,280 | 2,252,921,430 | 5.55 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Amazon.com Inc | 901,533 | 2,022,552,145 | 2,172,513,844 | 5.35 % |
Home Depot | 344,318 | 690,968,708 | 1,302,536,335 | 3.21 % |
Brunello Cucinelli SpA | 1,106,000 | 1,157,274,481 | 1,283,738,102 | 3.16 % |
Hermes International | 35,184 | 794,732,901 | 891,625,589 | 2.20 % |
Total Consumer Discretionary | 4,665,528,236 | 5,650,413,870 | 13.92 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 774,333 | 392,715,415 | 1,537,201,820 | 3.79 % |
Total Communication Services | 392,715,415 | 1,537,201,820 | 3.79 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 2,682,813 | 531,538,846 | 519,124,316 | 1.28 % |
Total Consumer Staples | 531,538,846 | 519,124,316 | 1.28 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 28,840,821,084 | 39,492,352,410 | 97.29 % | |
Available liquidity | 1,100,257,520 | 2.71 % | ||
Total AUM | 40,592,609,930 | 100.00 % |