Skip to main content

Innholdet på denne siden er markedsføring

SKAGEN Global A as of 31/10/2025

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Canadian Pacific Kansas City Ltd 3,710,770 2,617,187,915 2,704,281,256 7.22 %
Waste Mangement 765,939 1,902,473,631 1,548,011,051 4.13 %
DSV A/S 422,989 552,877,199 909,505,371 2.43 %
Relx Plc 1,997,318 809,803,601 891,277,187 2.38 %
Relx Plc 1,635,830 775,945,853 730,062,652 1.95 %
Waste Connections Inc 410,902 777,956,244 697,058,334 1.86 %
Wolters Kluwer 527,272 687,160,608 654,176,484 1.75 %
Thomson Reuters Corp 370,839 694,202,483 575,265,187 1.54 %
Thomson Reuters Corp 361,744 679,299,799 560,160,717 1.50 %
Waste Connections Inc 212,272 403,174,242 360,524,269 0.96 %
Old Dominion Freight Line Inc 6,526 2,792,869 9,270,980 0.02 %
Total Industrials 9,902,874,445 9,639,593,487 25.75 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Amazon.com Inc 951,256 2,133,011,014 2,350,326,729 6.28 %
Home Depot 344,318 690,968,708 1,322,282,023 3.53 %
Brunello Cucinelli SpA 1,220,647 1,272,269,158 1,250,601,653 3.34 %
Hermes International 35,184 794,732,901 882,902,828 2.36 %
Total Consumer Discretionary 4,890,981,781 5,806,113,232 15.51 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Microsoft Corp 442,267 1,348,597,884 2,316,885,504 6.19 %
Accenture PLC 122,235 235,516,809 309,285,010 0.83 %
Samsung Electronics 123,949 58,702,710 94,615,667 0.25 %
Total Information Technology 1,642,817,403 2,720,786,181 7.27 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Abbott Laboratories 1,729,026 1,465,787,063 2,162,419,091 5.78 %
Intuitive Surgical 1,421 2,831,216 7,680,909 0.02 %
Total Health Care 1,468,618,280 2,170,099,999 5.80 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
TMX Group Ltd 5,553,021 1,353,473,678 2,074,146,090 5.54 %
Moody's 373,034 793,543,889 1,812,636,027 4.84 %
Aegon NV 22,865,520 1,499,449,520 1,763,806,473 4.71 %
MSCI Inc 287,889 1,233,270,995 1,714,186,375 4.58 %
Mastercard Inc 289,616 676,986,556 1,617,347,586 4.32 %
Visa Inc - Class A shares 462,415 870,635,994 1,594,059,897 4.26 %
Muenchener Rueckversicherungs RG 248,393 1,413,179,379 1,555,820,187 4.16 %
Marsh & Mclennan Cos 515,567 813,392,281 929,224,265 2.48 %
Intercontinental Exchange Inc 559,115 360,836,925 827,495,017 2.21 %
J.P Morgan Chase and Co 119,982 161,961,744 377,653,602 1.01 %
Brown & Brown 434,682 296,395,620 350,669,094 0.94 %
Total Financials 9,473,126,581 14,617,044,611 39.04 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alphabet Inc 574,366 291,298,940 1,637,608,703 4.37 %
Total Communication Services 291,298,940 1,637,608,703 4.37 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Mowi ASA 2,682,813 531,538,846 597,194,174 1.60 %
Total Consumer Staples 531,538,846 597,194,174 1.60 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 28,558,398,542 37,085,458,799 99.05 %
Available liquidity 355,770,522 0.95 %
Total AUM 37,441,229,321 100.00 %