Innholdet på denne siden er markedsføring
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 84,582 | 62,934,299 | 70,468,882 | 7.14 % |
| Waste Mangement | 20,647 | 50,871,108 | 47,306,556 | 4.79 % |
| Relx Plc | 136,062 | 47,321,416 | 44,968,909 | 4.56 % |
| DSV A/S | 13,005 | 20,717,851 | 31,976,397 | 3.24 % |
| Relx Plc | 77,919 | 32,176,832 | 25,749,124 | 2.61 % |
| Thomson Reuters Corp | 27,847 | 36,205,453 | 25,540,903 | 2.59 % |
| Wolters Kluwer | 32,743 | 33,111,039 | 25,046,209 | 2.54 % |
| Waste Connections Inc | 13,446 | 25,178,931 | 22,018,384 | 2.23 % |
| Thomson Reuters Corp | 16,635 | 24,620,799 | 15,238,997 | 1.54 % |
| Waste Connections Inc | 5,771 | 11,001,102 | 9,449,075 | 0.96 % |
| Old Dominion Freight Line Inc | 230 | 191,024 | 444,290 | 0.05 % |
| Total Industrials | 344,329,853 | 318,207,728 | 32.23 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Aegon Ltd | 771,896 | 52,024,363 | 55,784,851 | 5.65 % |
| TMX Group Ltd | 170,913 | 45,641,419 | 54,852,568 | 5.56 % |
| MSCI Inc | 8,752 | 41,724,693 | 47,611,296 | 4.82 % |
| Muenchener Rueckversicherungs RG | 7,496 | 43,364,615 | 46,780,864 | 4.74 % |
| Moody's | 9,652 | 28,316,805 | 43,853,907 | 4.44 % |
| Mastercard Inc | 8,909 | 30,925,352 | 43,836,072 | 4.44 % |
| Visa Inc - Class A shares | 14,219 | 32,297,034 | 43,305,669 | 4.39 % |
| Intercontinental Exchange Inc | 20,424 | 22,070,533 | 31,890,735 | 3.23 % |
| Marsh & Mclennan Cos | 15,847 | 26,963,258 | 28,152,708 | 2.85 % |
| Brown & Brown | 26,854 | 19,282,817 | 18,348,060 | 1.86 % |
| J.P Morgan Chase and Co | 1,616 | 2,361,617 | 4,616,708 | 0.47 % |
| Total Financials | 344,972,507 | 419,033,438 | 42.45 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 49,074 | 50,140,092 | 54,319,230 | 5.50 % |
| Intuitive Surgical | 37 | 87,552 | 177,233 | 0.02 % |
| Total Health Care | 50,227,643 | 54,496,463 | 5.52 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 11,972 | 11,971,069 | 35,470,141 | 3.59 % |
| Total Communication Services | 11,971,069 | 35,470,141 | 3.59 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Amazon.com Inc | 17,599 | 39,480,228 | 35,159,529 | 3.56 % |
| Brunello Cucinelli SpA | 37,212 | 38,925,356 | 34,416,785 | 3.49 % |
| Hermes International | 1,079 | 25,352,046 | 24,833,609 | 2.52 % |
| AMADEUS IT GROUP S.A | 17,402 | 10,111,982 | 10,308,980 | 1.04 % |
| Home Depot | 1,000 | 2,678,955 | 3,621,942 | 0.37 % |
| Total Consumer Discretionary | 116,548,567 | 108,340,844 | 10.97 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 91,086 | 18,534,477 | 20,421,481 | 2.07 % |
| Total Consumer Staples | 18,534,477 | 20,421,481 | 2.07 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Stora Enso Oyj | 58,618 | 7,549,197 | 7,575,199 | 0.77 % |
| Total Materials | 7,549,197 | 7,575,199 | 0.77 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 924,998,264 | 956,617,948 | 96.90 % | |
| Available liquidity | 30,595,873 | 3.10 % | ||
| Total AUM | 987,213,821 | 100.00 % |