Innholdet på denne siden er markedsføring
Overview of all investments
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 101,576 | 75,699,703 | 77,063,001 | 6.92 % |
Waste Mangement | 20,916 | 51,922,307 | 49,337,644 | 4.43 % |
DSV A/S | 11,582 | 17,420,781 | 26,779,171 | 2.40 % |
Waste Connections Inc | 11,164 | 21,225,080 | 21,451,384 | 1.93 % |
Thomson Reuters Corp | 10,124 | 19,053,435 | 20,937,009 | 1.88 % |
Relx Plc | 39,032 | 15,027,709 | 20,926,996 | 1.88 % |
Relx Plc | 38,514 | 18,649,917 | 20,672,797 | 1.86 % |
Thomson Reuters Corp | 9,817 | 18,395,830 | 20,324,935 | 1.82 % |
Waste Connections Inc | 5,771 | 11,001,102 | 11,117,196 | 1.00 % |
Old Dominion Freight Line Inc | 230 | 191,024 | 353,348 | 0.03 % |
Total Industrials | 248,586,887 | 268,963,483 | 24.14 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 12,165 | 42,949,284 | 66,804,774 | 6.00 % |
Samsung Electronics | 47,126 | 22,807,055 | 24,975,100 | 2.24 % |
Accenture PLC | 3,231 | 7,680,207 | 8,883,248 | 0.80 % |
Samsung Electronics PFD | 5,694 | 2,201,265 | 2,434,380 | 0.22 % |
Total Information Technology | 75,637,811 | 103,097,502 | 9.25 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
TMX Group Ltd | 152,671 | 39,090,565 | 64,040,398 | 5.75 % |
Moody's | 11,108 | 31,848,871 | 58,968,384 | 5.29 % |
Mastercard Inc | 7,982 | 25,775,408 | 46,542,488 | 4.18 % |
Muenchener Rueckversicherungs RG | 6,848 | 39,288,433 | 46,438,848 | 4.17 % |
Aegon NV | 624,741 | 41,023,795 | 46,252,274 | 4.15 % |
MSCI Inc | 7,931 | 37,009,091 | 45,827,944 | 4.11 % |
Visa Inc - Class A shares | 12,679 | 27,106,931 | 45,087,515 | 4.05 % |
Intercontinental Exchange Inc | 15,224 | 13,684,479 | 28,964,244 | 2.60 % |
J.P Morgan Chase and Co | 8,649 | 12,639,622 | 26,373,669 | 2.37 % |
Marsh & Mclennan Cos | 10,365 | 16,251,338 | 21,252,969 | 1.91 % |
Brown & Brown | 7,031 | 4,497,816 | 6,612,744 | 0.59 % |
Total Financials | 288,216,347 | 436,361,476 | 39.16 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 47,338 | 46,443,337 | 61,488,770 | 5.52 % |
Intuitive Surgical | 37 | 87,552 | 183,227 | 0.02 % |
Total Health Care | 46,530,889 | 61,671,997 | 5.53 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Amazon.com Inc | 24,797 | 55,569,351 | 59,755,800 | 5.36 % |
Home Depot | 9,486 | 24,826,407 | 35,885,024 | 3.22 % |
Brunello Cucinelli SpA | 30,002 | 31,480,242 | 34,823,427 | 3.13 % |
Hermes International | 950 | 22,110,075 | 24,074,702 | 2.16 % |
Total Consumer Discretionary | 133,986,074 | 154,538,953 | 13.87 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 21,391 | 19,583,670 | 42,465,301 | 3.81 % |
Total Communication Services | 19,583,670 | 42,465,301 | 3.81 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 73,974 | 14,628,428 | 14,313,969 | 1.28 % |
Total Consumer Staples | 14,628,428 | 14,313,969 | 1.28 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 859,131,538 | 1,081,941,264 | 97.10 % | |
Available liquidity | 32,361,028 | 2.90 % | ||
Total AUM | 1,114,302,292 | 100.00 % |