Innholdet på denne siden er markedsføring
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 104,293 | 77,714,146 | 77,518,503 | 7.19 % |
| Waste Mangement | 21,398 | 52,970,771 | 47,148,301 | 4.38 % |
| Relx Plc | 51,976 | 21,327,775 | 24,833,852 | 2.30 % |
| DSV A/S | 11,845 | 17,943,635 | 23,524,607 | 2.18 % |
| Waste Connections Inc | 11,576 | 22,005,192 | 20,305,430 | 1.88 % |
| Relx Plc | 42,386 | 20,426,476 | 20,264,774 | 1.88 % |
| Wolters Kluwer | 12,376 | 16,329,279 | 16,852,783 | 1.56 % |
| Thomson Reuters Corp | 10,552 | 19,821,902 | 16,354,035 | 1.52 % |
| Thomson Reuters Corp | 9,817 | 18,395,830 | 15,212,986 | 1.41 % |
| Waste Connections Inc | 5,771 | 11,001,102 | 10,124,998 | 0.94 % |
| Old Dominion Freight Line Inc | 230 | 191,024 | 323,075 | 0.03 % |
| Total Industrials | 278,127,130 | 272,463,344 | 25.29 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 48,659 | 48,210,229 | 65,029,179 | 6.03 % |
| Intuitive Surgical | 37 | 87,552 | 165,108 | 0.02 % |
| Total Health Care | 48,297,781 | 65,194,286 | 6.05 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Microsoft Corp | 12,356 | 43,915,847 | 63,855,827 | 5.93 % |
| Samsung Electronics | 35,624 | 17,240,558 | 21,255,232 | 1.97 % |
| Accenture PLC | 3,231 | 7,680,207 | 7,949,958 | 0.74 % |
| Total Information Technology | 68,836,612 | 93,061,017 | 8.64 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| TMX Group Ltd | 155,168 | 40,047,443 | 59,240,828 | 5.50 % |
| Aegon NV | 638,195 | 42,057,399 | 51,117,942 | 4.74 % |
| Moody's | 10,386 | 29,778,751 | 49,377,351 | 4.58 % |
| Mastercard Inc | 7,982 | 25,775,408 | 45,301,621 | 4.20 % |
| MSCI Inc | 7,931 | 37,009,091 | 44,901,384 | 4.17 % |
| Visa Inc - Class A shares | 12,924 | 27,937,056 | 44,022,005 | 4.09 % |
| Muenchener Rueckversicherungs RG | 6,848 | 39,288,433 | 43,627,014 | 4.05 % |
| Marsh & Mclennan Cos | 13,567 | 22,806,455 | 27,280,877 | 2.53 % |
| Intercontinental Exchange Inc | 15,722 | 14,521,272 | 26,429,621 | 2.45 % |
| J.P Morgan Chase and Co | 3,363 | 4,914,678 | 10,584,361 | 0.98 % |
| Brown & Brown | 7,031 | 4,497,816 | 6,579,735 | 0.61 % |
| Total Financials | 288,633,802 | 408,462,740 | 37.91 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Amazon.com Inc | 26,600 | 59,588,354 | 58,275,960 | 5.41 % |
| Home Depot | 9,721 | 25,781,627 | 39,301,077 | 3.65 % |
| Brunello Cucinelli SpA | 34,219 | 35,778,248 | 37,309,752 | 3.46 % |
| Hermes International | 979 | 22,844,166 | 23,908,045 | 2.22 % |
| Total Consumer Discretionary | 143,992,395 | 158,794,835 | 14.74 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 16,133 | 14,769,920 | 39,204,693 | 3.64 % |
| Total Communication Services | 14,769,920 | 39,204,693 | 3.64 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 73,974 | 14,628,428 | 15,593,719 | 1.45 % |
| Total Consumer Staples | 14,628,428 | 15,593,719 | 1.45 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 878,997,844 | 1,056,104,071 | 98.01 % | |
| Available liquidity | 21,438,872 | 1.99 % | ||
| Total AUM | 1,077,542,943 | 100.00 % |