Innholdet på denne siden er markedsføring
Overview of all investments
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 95,468 | 70,652,876 | 76,593,476 | 6.92 % |
Waste Mangement | 19,941 | 49,672,844 | 46,175,175 | 4.17 % |
DSV A/S | 11,582 | 17,420,781 | 28,066,905 | 2.54 % |
Relx Plc | 39,032 | 15,027,709 | 21,310,315 | 1.93 % |
Waste Connections Inc | 11,164 | 21,225,080 | 21,094,940 | 1.91 % |
Relx Plc | 38,514 | 18,649,917 | 21,008,847 | 1.90 % |
Thomson Reuters Corp | 10,124 | 19,053,435 | 20,606,139 | 1.86 % |
Thomson Reuters Corp | 9,817 | 18,395,830 | 19,937,131 | 1.80 % |
Waste Connections Inc | 5,771 | 11,001,102 | 10,887,321 | 0.98 % |
Mainfreight Ltd | 24,207 | 11,153,427 | 9,985,725 | 0.90 % |
Old Dominion Freight Line Inc | 230 | 191,024 | 377,758 | 0.03 % |
Total Industrials | 252,444,023 | 276,043,732 | 24.95 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
TMX Group Ltd | 149,962 | 37,956,543 | 64,194,013 | 5.80 % |
Moody's | 10,935 | 30,969,405 | 55,505,407 | 5.02 % |
J.P Morgan Chase and Co | 16,189 | 23,658,555 | 47,495,324 | 4.29 % |
Aegon NV | 624,741 | 41,023,795 | 45,626,334 | 4.12 % |
Visa Inc - Class A shares | 12,679 | 27,106,931 | 45,555,640 | 4.12 % |
Mastercard Inc | 7,852 | 25,041,163 | 44,651,687 | 4.04 % |
Muenchener Rueckversicherungs RG | 6,738 | 38,538,541 | 44,070,596 | 3.98 % |
MSCI Inc | 7,138 | 32,647,780 | 41,660,479 | 3.77 % |
Intercontinental Exchange Inc | 15,224 | 13,684,479 | 28,265,813 | 2.55 % |
Marsh & Mclennan Cos | 10,365 | 16,251,338 | 22,933,301 | 2.07 % |
Brown & Brown | 7,031 | 4,497,816 | 7,888,579 | 0.71 % |
Total Financials | 291,376,346 | 447,847,173 | 40.48 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 45,793 | 44,517,917 | 63,028,588 | 5.70 % |
Intuitive Surgical | 37 | 87,552 | 203,468 | 0.02 % |
Total Health Care | 44,605,469 | 63,232,056 | 5.72 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 11,966 | 41,917,621 | 60,232,536 | 5.44 % |
Samsung Electronics | 45,671 | 22,107,591 | 20,478,855 | 1.85 % |
Accenture PLC | 3,231 | 7,680,207 | 9,772,732 | 0.88 % |
Samsung Electronics PFD | 5,694 | 2,201,265 | 2,113,424 | 0.19 % |
Total Information Technology | 73,906,684 | 92,597,547 | 8.37 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Amazon.com Inc | 24,459 | 54,781,608 | 54,302,917 | 4.91 % |
Brunello Cucinelli SpA | 29,039 | 30,313,450 | 35,599,432 | 3.22 % |
Home Depot | 9,276 | 24,025,339 | 34,416,620 | 3.11 % |
Hermes International | 950 | 22,110,075 | 25,944,439 | 2.34 % |
Total Consumer Discretionary | 131,230,472 | 150,263,409 | 13.58 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 20,970 | 18,738,026 | 37,643,951 | 3.40 % |
Total Communication Services | 18,738,026 | 37,643,951 | 3.40 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 73,974 | 14,628,428 | 14,395,340 | 1.30 % |
Total Consumer Staples | 14,628,428 | 14,395,340 | 1.30 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 849,781,697 | 1,083,386,974 | 97.92 % | |
Available liquidity | 22,988,628 | 2.08 % | ||
Total AUM | 1,106,375,602 | 100.00 % |