Innholdet på denne siden er markedsføring
Porteføljeoversikt
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling | 
|---|---|---|---|---|
| Novo Nordisk A/S | 1359100 | 830549658 | 735695619 | 5,67 % | 
| H. Lundbeck A/S | 4200000 | 225117659 | 300407514 | 2,31 % | 
| Sum Medisin | 1055667317 | 1036103133 | 7,98 % | 
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling | 
|---|---|---|---|---|
| Nordea Bank Abp | 3285412 | 291199105 | 537806805 | 4,14 % | 
| Hana Financial Holdings | 741066 | 364823634 | 459551923 | 3,54 % | 
| Ping An Insurance Group | 6527316 | 428810871 | 444069469 | 3,42 % | 
| Citigroup | 429700 | 200803522 | 435177257 | 3,35 % | 
| KB Financial Group | 484000 | 204607242 | 397547073 | 3,06 % | 
| B3 SA - Brasil Bolsa Balcao | 10016000 | 213111143 | 251458831 | 1,94 % | 
| Korean Reinsurance Co | 2959141 | 131522542 | 229378850 | 1,77 % | 
| American International Group Inc | 198220 | 75359655 | 155336374 | 1,20 % | 
| HitecVision AS | 715250 | 6488468 | 92982500 | 0,72 % | 
| Kinnevik AB | 996000 | 110713199 | 88335677 | 0,68 % | 
| Sberbank of Russia PJSC (pref) | 6933020 | 126841634 | 31350941 | 0,24 % | 
| Sum Bank og finans | 2154281015 | 3122995699 | 24,05 % | 
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling | 
|---|---|---|---|---|
| ISS A/S | 1588400 | 324703017 | 501945227 | 3,87 % | 
| DSV A/S | 191000 | 289071112 | 379333043 | 2,92 % | 
| Skf Svenska Kullager Fabrikker B | 1402651 | 327847027 | 347015361 | 2,67 % | 
| Bonheur | 1406756 | 178903021 | 316520100 | 2,44 % | 
| Volvo B | 923500 | 124588106 | 264037856 | 2,03 % | 
| CK Hutchison Holdings Ltd | 3548000 | 286171564 | 233189166 | 1,80 % | 
| Cadeler A/S | 380721 | 51033826 | 78444353 | 0,60 % | 
| Vestas Wind System | 276200 | 55847805 | 51969551 | 0,40 % | 
| Cadeler A/S | 853000 | 48910246 | 43332400 | 0,33 % | 
| Sum Kapitalvarer, service og transport | 1687075724 | 2215787057 | 17,06 % | 
Råvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling | 
|---|---|---|---|---|
| Boliden AB | 1144242 | 313042487 | 464565414 | 3,58 % | 
| Yara International | 1112340 | 387969096 | 405559164 | 3,12 % | 
| Upm-Kymmene | 1401800 | 433493363 | 382432281 | 2,95 % | 
| Elopak ASA | 2126041 | 58164506 | 97585282 | 0,75 % | 
| Segezha Group PJSC | 50000000 | 44262147 | 1073067 | 0,01 % | 
| Sum Råvarer | 1236931598 | 1351215209 | 10,41 % | 
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling | 
|---|---|---|---|---|
| Samsung Electronics Co Ltd | 939400 | 230259448 | 443588062 | 3,42 % | 
| Nokia A | 5060000 | 212384704 | 241978248 | 1,86 % | 
| Tieto Oyj (EUR) | 824300 | 217266228 | 148825766 | 1,15 % | 
| Applied Materials | 48300 | 38888263 | 98669885 | 0,76 % | 
| Sum Informasjonsteknologi | 698798644 | 933061961 | 7,19 % | 
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling | 
|---|---|---|---|---|
| Essity AB | 1366000 | 369694110 | 356207538 | 2,74 % | 
| Carlsberg B | 248800 | 272657586 | 288699304 | 2,22 % | 
| Bakkafrost P/F | 564000 | 273509614 | 257973600 | 1,99 % | 
| Molson Coors Beverage Co | 294200 | 158492279 | 132829961 | 1,02 % | 
| Wal-Mart de Mexico SAB de CV | 4255000 | 126974507 | 131008065 | 1,01 % | 
| Tyson Foods A | 213900 | 123711493 | 115889852 | 0,89 % | 
| Sum Defensive konsumvarer | 1325039590 | 1282608321 | 9,88 % | 
Energi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling | 
|---|---|---|---|---|
| Shell PLC | 897000 | 240856380 | 320380246 | 2,47 % | 
| TGS-NOPEC Geophysical Company | 1530000 | 167008886 | 113067000 | 0,87 % | 
| Paratus Energy Services Ltd | 996000 | 43265937 | 40636800 | 0,31 % | 
| Northern Ocean Ltd | 4566760 | 149408719 | 27309225 | 0,21 % | 
| Gazprom PJSC | 3460000 | 72960110 | 6429556 | 0,05 % | 
| Sum Energi | 673500033 | 507822827 | 3,91 % | 
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling | 
|---|---|---|---|---|
| Alibaba Group Holding Ltd | 1356226 | 213894868 | 307847918 | 2,37 % | 
| Hyundai Motor Co Ltd-PFD | 69174 | 48009774 | 80233930 | 0,62 % | 
| Hugo Boss AG | 139447 | 58932631 | 66113847 | 0,51 % | 
| Sum Inntektsavhengige forbruksvarer | 320837273 | 454195695 | 3,50 % | 
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling | 
|---|---|---|---|---|
| Telenor ASA | 1859400 | 246717927 | 307544760 | 2,37 % | 
| Alphabet Inc Class A | 78400 | 100664223 | 190167289 | 1,46 % | 
| Sum Communication Services | 347382150 | 497712049 | 3,83 % | 
Real Estate
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling | 
|---|---|---|---|---|
| CK Asset Holdings Ltd | 5724548 | 283755769 | 276913274 | 2,13 % | 
| Public Property Invest AS | 8627033 | 128709803 | 202303924 | 1,56 % | 
| Sveafastigheter AB | 3400000 | 134595758 | 146084611 | 1,13 % | 
| Sum Real Estate | 547061330 | 625301808 | 4,82 % | 
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling | 
|---|---|---|---|---|
| Sum verdipapirportefølje | 10985685423 | 12045027848 | 92,76 % | |
| Disponibel likviditet | 939691371 | 7,24 % | ||
| Sum andelskapital | 12984719219 | 100,00 % |