Innholdet på denne siden er markedsføring
Porteføljeoversikt
Kapitalvarer, service og transport
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 3710770 | 2617187915 | 2704281256 | 7,22 % |
| Waste Mangement | 765939 | 1902473631 | 1548011051 | 4,13 % |
| DSV A/S | 422989 | 552877199 | 909505371 | 2,43 % |
| Relx Plc | 1997318 | 809803601 | 891277187 | 2,38 % |
| Relx Plc | 1635830 | 775945853 | 730062652 | 1,95 % |
| Waste Connections Inc | 410902 | 777956244 | 697058334 | 1,86 % |
| Wolters Kluwer | 527272 | 687160608 | 654176484 | 1,75 % |
| Thomson Reuters Corp | 370839 | 694202483 | 575265187 | 1,54 % |
| Thomson Reuters Corp | 361744 | 679299799 | 560160717 | 1,50 % |
| Waste Connections Inc | 212272 | 403174242 | 360524269 | 0,96 % |
| Old Dominion Freight Line Inc | 6526 | 2792869 | 9270980 | 0,02 % |
| Sum Kapitalvarer, service og transport | 9902874445 | 9639593487 | 25,75 % |
Inntektsavhengige forbruksvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Amazon.com Inc | 951256 | 2133011014 | 2350326729 | 6,28 % |
| Home Depot | 344318 | 690968708 | 1322282023 | 3,53 % |
| Brunello Cucinelli SpA | 1220647 | 1272269158 | 1250601653 | 3,34 % |
| Hermes International | 35184 | 794732901 | 882902828 | 2,36 % |
| Sum Inntektsavhengige forbruksvarer | 4890981781 | 5806113232 | 15,51 % |
Informasjonsteknologi
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Microsoft Corp | 442267 | 1348597884 | 2316885504 | 6,19 % |
| Accenture PLC | 122235 | 235516809 | 309285010 | 0,83 % |
| Samsung Electronics | 123949 | 58702710 | 94615667 | 0,25 % |
| Sum Informasjonsteknologi | 1642817403 | 2720786181 | 7,27 % |
Medisin
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Abbott Laboratories | 1729026 | 1465787063 | 2162419091 | 5,78 % |
| Intuitive Surgical | 1421 | 2831216 | 7680909 | 0,02 % |
| Sum Medisin | 1468618280 | 2170099999 | 5,80 % |
Bank og finans
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| TMX Group Ltd | 5553021 | 1353473678 | 2074146090 | 5,54 % |
| Moody's | 373034 | 793543889 | 1812636027 | 4,84 % |
| Aegon NV | 22865520 | 1499449520 | 1763806473 | 4,71 % |
| MSCI Inc | 287889 | 1233270995 | 1714186375 | 4,58 % |
| Mastercard Inc | 289616 | 676986556 | 1617347586 | 4,32 % |
| Visa Inc - Class A shares | 462415 | 870635994 | 1594059897 | 4,26 % |
| Muenchener Rueckversicherungs RG | 248393 | 1413179379 | 1555820187 | 4,16 % |
| Marsh & Mclennan Cos | 515567 | 813392281 | 929224265 | 2,48 % |
| Intercontinental Exchange Inc | 559115 | 360836925 | 827495017 | 2,21 % |
| J.P Morgan Chase and Co | 119982 | 161961744 | 377653602 | 1,01 % |
| Brown & Brown | 434682 | 296395620 | 350669094 | 0,94 % |
| Sum Bank og finans | 9473126581 | 14617044611 | 39,04 % |
Communication Services
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Alphabet Inc | 574366 | 291298940 | 1637608703 | 4,37 % |
| Sum Communication Services | 291298940 | 1637608703 | 4,37 % |
Defensive konsumvarer
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Mowi ASA | 2682813 | 531538846 | 597194174 | 1,60 % |
| Sum Defensive konsumvarer | 531538846 | 597194174 | 1,60 % |
Sum
| Verdipapir | Antall | Kjøpsverdi (NOK) | Markedsverdi (NOK) | Prosentvis fordeling |
|---|---|---|---|---|
| Sum verdipapirportefølje | 28558398542 | 37085458799 | 99,05 % | |
| Disponibel likviditet | 355770522 | 0,95 % | ||
| Sum andelskapital | 37441229321 | 100,00 % |